
| Disease Domain | Count |
|---|---|
| Nervous System Diseases | 2 |
| Endocrinology and Metabolic Disease | 2 |
| Neoplasms | 1 |
| Top 5 Drug Type | Count |
|---|---|
| Small molecule drug | 3 |
| Chemical drugs | 1 |
| Top 5 Target | Count |
|---|---|
| FKBP5(FKBP prolyl isomerase 5) | 1 |
| PRODH x PRODH2 | 1 |
Target- |
Mechanism- |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target |
Mechanism FKBP5 inhibitors |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target- |
Mechanism- |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhaseDiscovery |
First Approval Ctry. / Loc.- |
First Approval Date- |

| Drug(Targets) | Indications | Global Highest Phase |
|---|---|---|
Gly-Low(Buck Institute for Research on Aging) | disorder of aging More | Preclinical |
SAFit-2 ( FKBP5 ) | Huntington Disease More | Preclinical |
WO2024264025 ( PRODH x PRODH2 )Patent Mining | Neurodegenerative Diseases More | Discovery |
US20250009707 Patent Mining | Ketosis More | Discovery |
Fibroblast growth factor-2 (Neurobiological Technologies) ( aFGF ) | Huntington Disease More | Discontinued |





