| Disease Domain | Count |
|---|---|
| Nervous System Diseases | 3 |
| Top 5 Drug Type | Count |
|---|---|
| Small molecule drug | 3 |
| Diagnostic radiopharmaceuticals | 1 |
| Top 5 Target | Count |
|---|---|
| mGluR2 x mGluR3 | 2 |
| M1 receptor(Muscarinic acetylcholine receptor M1) | 1 |
Target |
Mechanism mGluR2 agonists [+1] |
Active Org. |
Originator Org. |
Active Indication- |
Inactive Indication |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target |
Mechanism M1 receptor agonists [+1] |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target |
Mechanism mGluR2 agonists [+1] |
Active Org. |
Originator Org. |
Active Indication- |
Inactive Indication |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Start Date01 May 2023 |
Sponsor / Collaborator |
Start Date02 May 2007 |
Sponsor / Collaborator |
Start Date26 Sep 2006 |
Sponsor / Collaborator |

| Drug(Targets) | Indications | Global Highest Phase |
|---|---|---|
11C-EMO ( M1 receptor ) | Neurodegenerative Diseases More | Preclinical |
Procaine merethoxylline/Theophylline ( Adenosine receptor ) | Dyspnea More | Withdrawn |
LSN-3479788 ( INSR ) | Diabetes Mellitus, Type 2 More | Discontinued |
LY-287375 ( 5-HT2B receptor ) | Migraine Disorders More | Pending |
Prasugrel Hydrochloride ( P2Y12 receptor ) | Atherosclerosis More | Pending |





