| Disease Domain | Count |
|---|---|
| Infectious Diseases | 2 |
| Top 5 Drug Type | Count |
|---|---|
| Prophylactic vaccine | 2 |
| Top 5 Target | Count |
|---|---|
| toxA x toxB | 1 |
Target- |
Mechanism Immunostimulants |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePhase 1 |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target |
Mechanism toxA inhibitors [+1] |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Start Date07 Mar 2023 |
Sponsor / Collaborator |
Start Date28 Mar 2016 |
Sponsor / Collaborator |

| Drug(Targets) | Indications | Global Highest Phase |
|---|---|---|
MVX-01 | Pneumococcal Infections More | Phase 1 |
MVX-02 ( toxA x toxB ) | Clostridium Infections More | Preclinical |
Typhax | Typhoid Fever More | Pending |
PPS14 PCMV | Pneumococcal Infections More | Pending |





