| Disease Domain | Count |
|---|---|
| Infectious Diseases | 8 |
| Neoplasms | 1 |
| Immune System Diseases | 1 |
| Endocrinology and Metabolic Disease | 1 |
| Top 5 Drug Type | Count |
|---|---|
| Small molecule drug | 7 |
| Proteolysis-targeting chimeras (PROTAC) | 1 |
| Top 5 Target | Count |
|---|---|
| alpha-toxin(Alpha-hemolysin) | 2 |
| BamA | 1 |
| C1: Papain | 1 |
| Transporters | 1 |
| XPO1(Exportin-1 protein) | 1 |
Target- |
Mechanism Bacterial growth inhibitors |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target- |
Mechanism Bacterial growth inhibitors |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target |
Mechanism- |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhaseDiscovery |
First Approval Ctry. / Loc.- |
First Approval Date- |

| Drug(Targets) | Indications | Global Highest Phase |
|---|---|---|
CHD | Bacterial urinary infection More | Preclinical |
CDCHD | Bacterial urinary infection More | Preclinical |
WO2022223778 ( XPO1 )Patent Mining | Diabetes Mellitus More | Discovery |
WO2024074849 ( C1: Papain )Patent Mining | Infectious Diseases More | Discovery |
WO2024133220 ( alpha-toxin )Patent Mining | Infectious Diseases More | Discovery |





