| Disease Domain | Count |
|---|---|
| Infectious Diseases | 3 |
| Nervous System Diseases | 1 |
| Neoplasms | 1 |
| Endocrinology and Metabolic Disease | 1 |
| Top 5 Drug Type | Count |
|---|---|
| Bacteriophage therapy | 5 |
| Prophylactic vaccine | 1 |
| Top 5 Target | Count |
|---|---|
| SARS-CoV-2 antigen | 1 |
Target- |
Mechanism- |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication |
Drug Highest PhasePhase 2 |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target- |
Mechanism Cell death stimulants |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target- |
Mechanism- |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Start Date02 Jul 2025 |
Sponsor / Collaborator |
Start Date27 Mar 2023 |
Sponsor / Collaborator |
Start Date01 Oct 2022 |
Sponsor / Collaborator |

| Drug(Targets) | Indications | Global Highest Phase |
|---|---|---|
Colorectal cancer (BiomX) | Colorectal Cancer More | Preclinical |
BX011 | Diabetic foot infection More | Preclinical |
COVID-2019 vaccine (Adaptive Phage Therapeutics) ( SARS-CoV-2 antigen ) | COVID-19 More | Preclinical |
PASA16 | Pseudomonas aeruginosa infection More | Preclinical |
BX-004 | Cystic Fibrosis More | Suspended |





