| Disease Domain | Count |
|---|---|
| Nervous System Diseases | 1 |
| Immune System Diseases | 1 |
| Infectious Diseases | 1 |
| Top 5 Drug Type | Count |
|---|---|
| Biosimilar | 1 |
| Monoclonal antibody | 1 |
| Top 5 Target | Count |
|---|---|
| IL-6RA(Interleukin-6 receptor alpha subunit) | 1 |
Target |
Mechanism IL-6RA antagonists |
Active Org. |
Originator Org. |
Inactive Indication- |
Drug Highest PhaseNDA/BLA |
First Approval Ctry. / Loc.- |
First Approval Date- |
Start Date02 Apr 2019 |
Sponsor / Collaborator |
Start Date17 Oct 2017 |
Sponsor / Collaborator |
Start Date06 Sep 2016 |
Sponsor / Collaborator |

| Drug(Targets) | Indications | Global Highest Phase |
|---|---|---|
Tocilizumab biosimilar (Mycenax Biotech) ( IL-6RA ) | Rheumatoid Arthritis More | Phase 1 |
Opinercept ( TNF-α x TNF-β ) | Rheumatoid Arthritis More | Pending |
MBI-002 ( Chk ) | Neoplasms More | Pending |
Trastuzumab Biosimilar (Mycenax Biotech) ( HER2 ) | Neoplasms More | Pending |
Filgrastim biosimilar(Mycenax Biotech, Inc.) ( CSF-3R ) | Neutropenia More | Pending |





