| Disease Domain | Count |
|---|---|
| Neoplasms | 3 |
| Hemic and Lymphatic Diseases | 2 |
| Top 5 Drug Type | Count |
|---|---|
| Small molecule drug | 2 |
| Chemical drugs | 1 |
| Top 5 Target | Count |
|---|---|
| MLL1 x menin | 1 |
| FLT3(Tyrosine-protein kinase receptor FLT3) | 1 |
| PTP1B x PTPN2 | 1 |
Target |
Mechanism MLL1 modulators [+1] |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePhase 1 |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target |
Mechanism PTP1B inhibitors [+1] |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target |
Mechanism FLT3 modulators |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |

| Drug(Targets) | Indications | Global Highest Phase |
|---|---|---|
Balamenib ( MLL1 x menin ) | Acute myeloid leukemia with mutated NPM1 More | Preclinical |
ZE00-0388 ( PTP1B x PTPN2 ) | Colonic Cancer More | Preclinical |
2082-0047 ( FLT3 ) | Adult Acute Myeloblastic Leukemia More | Preclinical |





