
| Disease Domain | Count |
|---|---|
| Neoplasms | 6 |
| Nervous System Diseases | 4 |
| Top 5 Drug Type | Count |
|---|---|
| T-lymphocyte cell therapy | 2 |
| Fluorescent dyes | 1 |
| Gene therapy | 1 |
| Universal CAR-T | 1 |
| CAR-iNKT | 1 |
Target- |
Mechanism- |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target |
Mechanism CD28 agonists [+2] |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target |
Mechanism CD276 inhibitors [+1] |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Start Date23 Jan 2020 |
Sponsor / Collaborator |
Start Date01 Jan 2016 |
Sponsor / Collaborator |
Start Date01 Jan 2016 |
Sponsor / Collaborator |


| Drug(Targets) | Indications | Global Highest Phase |
|---|---|---|
Dual CD123/B7-H3 CAR T cell therapy(Children’s National Hospital) ( CD123 x CD276 ) | Diffuse Intrinsic Pontine Glioma More | Preclinical |
TCR’CAR T cells(Children’s National Hospital) ( CD276 x gp100 ) | High grade glioma More | Preclinical |
BL-760 | Bile Duct Diseases More | Preclinical |
B7-H3 CAR PRAME-specific T cells(Children’s National Hospital) ( CD276 x PRAME ) | Diffuse Midline Glioma More | Preclinical |
TGFb DNR-TAA-T(Children’s National Hospital) ( TGF-β ) | Neoplasms More | Preclinical |





