| Disease Domain | Count |
|---|---|
| Neoplasms | 7 |
| Hemic and Lymphatic Diseases | 3 |
| Immune System Diseases | 2 |
| Infectious Diseases | 1 |
| Top 5 Drug Type | Count |
|---|---|
| Antibody | 2 |
| Biological products | 1 |
| Chemical drugs | 1 |
| Interferons | 1 |
| Cytokines | 1 |
Target |
Mechanism PD-1 inhibitors |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePhase 1 |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target- |
Mechanism- |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Start Date01 Feb 2026 |
Sponsor / Collaborator |
Start Date27 Aug 2025 |
Sponsor / Collaborator |
Start Date18 Jul 2025 |
Sponsor / Collaborator |


| Drug(Targets) | Indications | Global Highest Phase |
|---|---|---|
Ropeginterferon alfa-2b-NJFT ( IFNAR ) | Polycythemia Vera More | Approved |
P-1801 ( PD-1 ) | Locally Advanced Malignant Solid Neoplasm More | Phase 1 |
PEG-cytokine X,Y(PharmaEssentia) | Solid tumor More | Preclinical |
DCBPR2201 ( CD73 ) | Non-Small Cell Lung Cancer More | Preclinical |
TCR-T (PharmaEssentia) | Solid tumor More | Preclinical |





