
| Disease Domain | Count |
|---|---|
| Nervous System Diseases | 8 |
| Endocrinology and Metabolic Disease | 4 |
| Neoplasms | 3 |
| Top 5 Drug Type | Count |
|---|---|
| Small molecule drug | 4 |
| Therapeutic vaccine | 4 |
| Diagnostic radiopharmaceuticals | 3 |
| Radiopharmaceuticals and diagnostic agent | 1 |
| Radionuclide Drug Conjugates (RDC) | 1 |
| Top 5 Target | Count |
|---|---|
| FAP(Fibroblast activation protein alpha) | 2 |
| APP x Cav2.2 | 1 |
| TSPO(Translocator protein) | 1 |
Target |
Mechanism APP inhibitors [+1] |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePhase 2 |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target- |
Mechanism Immunostimulants |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target- |
Mechanism Immunostimulants |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Start Date02 Dec 2024 |
Sponsor / Collaborator |
Start Date07 Feb 2014 |
Sponsor / Collaborator |
Start Date17 Jan 2013 |
Sponsor / Collaborator |

| Drug(Targets) | Indications | Global Highest Phase |
|---|---|---|
[18F]-R91150 | Neurodegenerative Diseases More | Preclinical |
α-SC9 | Parkinson Disease More | Preclinical |
6-[18F]F-FACI ( FAP ) | Brain Cancer More | Preclinical |
α-SC6 | Parkinson Disease More | Preclinical |
α-SC3 | Parkinson Disease More | Preclinical |





