| Drug Type Monoclonal antibody | 
| Synonyms Humanised anti-CD74, Milatuzumab (USAN), HLL1 + [2] | 
| Target | 
| Action inhibitors | 
| Mechanism CD74 inhibitors(HLA-DR antigens-associated invariant chain inhibitors) | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization | 
| License Organization- | 
| Drug Highest PhasePhase 2 | 
| First Approval Date- | 
| RegulationOrphan Drug (United States) | 


| KEGG | Wiki | ATC | Drug Bank | 
|---|---|---|---|
| D08944 | Milatuzumab | - | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Recurrent Non-Hodgkin Lymphoma | Phase 2 | United States  | 01 Aug 2012 | |
| B-cell lymphoma refractory | Phase 2 | United States  | 01 Sep 2009 | |
| Chronic lymphocytic leukaemia refractory | Phase 2 | Israel  | 01 Apr 2009 | |
| Recurrent Chronic Lymphoid Leukemia | Phase 2 | United States  | 01 Aug 2008 | |
| Lupus Erythematosus, Discoid | Phase 2 | United States  | 01 Jan 2007 | |
| Lupus Nephritis | Phase 2 | United States  | 01 Jan 2007 | |
| Lupus Vasculitis, Central Nervous System | Phase 2 | United States  | 01 Jan 2007 | |
| Multiple Myeloma | Phase 2 | United States  | 01 Jan 2007 | |
| Plasmacytoma | Phase 2 | United States  | 01 Jan 2007 | |
| Systemic Lupus Erythematosus | Phase 2 | - | - | 
| Phase 1/2 | 35 | ywpxrcwvyk(outxnzxzur) = bpyqsfspem ofothlacst (wsqhrnnyqt ) View more | Positive | 01 Jun 2015 | |||
| - | |||||||
| Phase 1 | 25 | layxjzgpwm(vmkptwdwdk) = moderately decreased with treatment (median decrease, 34%) btojqluxqo (hkckkpnkxi ) View more | - | 01 Nov 2013 | |||






