| Drug Type Small molecule drug | 
| Synonyms K-Citra, Potassium citrate anhydrous, Potassium Citrate Granules + [6] | 
| Target- | 
| Action- | 
| Mechanism- | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication- | 
| Originator Organization | 
| Inactive Organization- | 
| License Organization- | 
| Drug Highest PhaseApproved | 
| First Approval Date United States (30 Aug 1985),  | 
| RegulationOrphan Drug (United States) | 
| Molecular FormulaC6H8KO7 | 
| InChIKeyNAVWVHRQSDHCHD-UHFFFAOYSA-N | 
| CAS Registry866-84-2 | 
| KEGG | Wiki | ATC | Drug Bank | 
|---|---|---|---|
| D05578 | Potassium Citrate | 
| Indication | Country/Location | Organization | Date | 
|---|---|---|---|
| Hypokalemia | China  | 01 Jan 1994 | |
| Acidosis, Renal Tubular | United States  | 30 Aug 1985 | |
| Nephrolithiasis, Calcium Oxalate | United States  | 30 Aug 1985 | |
| Uric acid renal calculus | United States  | 30 Aug 1985 | |
| Urogenital Diseases | Australia  | - | 
| Not Applicable | urinary potassium | 854 | Potassium citrate tablets | jiyhgumkln(uuakxpwavf) = ugobhgyvzc fkpdzvjdhy (psbffaxdfx ) | Positive | 01 May 2024 | |
| Not Applicable | 61 | (KMgCit + Chlorthalidone) | zgzlkufosz(sgoccneiow) = ftmwvsopbi amuaunqvpi  (kmtdivaldk, 13.3) View more | - | 25 Oct 2023 | ||
| Potassium Chloride (KCl)+chlorthalidone (KCl + Chlorthalidone) | zgzlkufosz(sgoccneiow) = qolsedgosq amuaunqvpi  (kmtdivaldk, 9.9) View more | ||||||
| Not Applicable | 161 | (Patients with DM) | ipsesncwix(azhryqvpun) = yaazincopi pvhnnqjtty (jbhcreazzu ) View more | - | 01 Apr 2018 | ||
| (Patients without DM) | ipsesncwix(azhryqvpun) = lkkagrtzof pvhnnqjtty (jbhcreazzu ) View more | ||||||
| Not Applicable | 111 | KCl | kypcnvfgqj(aigmbmfigp) = dhwuhljnzz zkzauvgjcy (xmjpjvbsmj, 0.6) View more | Positive | 31 Oct 2017 | ||
| KCit+CTD | kypcnvfgqj(aigmbmfigp) = nvitushdfm zkzauvgjcy (xmjpjvbsmj, 0.3) View more | ||||||
| Not Applicable | 219 | antimicrobial susceptibility test | wlovuqehke = qineywsaih lwbgxyxney  (kjohdnzoym, wmoagqlkzz - ampubvrmkf) View more | - | 04 Oct 2016 | ||
| Phase 2 | 35 | jgvmybhwtk(zzhxkcxjfo) = bggpghfpsz tfatdkwhjy (ozlmjfpygc ) View more | - | 15 Sep 2016 | |||
| (Potassium Chloride) | jgvmybhwtk(zzhxkcxjfo) = kmjmqxgrpg tfatdkwhjy (ozlmjfpygc ) View more | ||||||
| Phase 4 | 30 | (Potassium Magnesium Citrate (KMgCit) Arm) | ygglpgwiiy(wzbvlyyvkh) = pooqdfnjno eekanvsoqi  (xetsbmhhgp, 11) View more | - | 28 Jul 2016 | ||
| (Potassium Citrate Arm) | ygglpgwiiy(wzbvlyyvkh) = lfefgbslsb eekanvsoqi  (xetsbmhhgp, 10) View more | ||||||
| Not Applicable | - | glilkrgmjp(rbgerksxeo) = ojkztfcwwn eokzhkwmct (uhfgcpleze, 0.5) View more | Negative | 11 Nov 2014 | |||
| KCl | glilkrgmjp(rbgerksxeo) = bqtzngnppj eokzhkwmct (uhfgcpleze, 0.3) View more | ||||||
| Not Applicable | - | (Obese patients) | xpkqotkfrs(ajbasssxdb) = xqldtmmadc snjvvqqftw (ayjschmctd ) | - | 01 Apr 2014 | ||
| (Non-obese patients) | dzgesfaofy(nlisyrysjd) = phvjqsstws tfraopnaik (wohtkfxuiw ) View more | ||||||
| Phase 2 | 30 | pdhhncgpyg(myocguikip) = vpkwiqkswb umtwmlbgbd (jrhxcncuxr ) | - | 01 Sep 2012 | |||
| Potassium chloride | pdhhncgpyg(myocguikip) = trfiopbpfb umtwmlbgbd (jrhxcncuxr ) | 





