Drug Type Small molecule drug |
Synonyms Fluocinonide (JP17/USP/INN), Fluocinonide Cream, Fluocinonide Gream + [10] |
Target |
Action agonists |
Mechanism GR agonists(Glucocorticoid receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (30 Jun 1971), |
Regulation- |
Molecular FormulaC26H32F2O7 |
InChIKeyWJOHZNCJWYWUJD-IUGZLZTKSA-N |
CAS Registry356-12-7 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D00325 | Fluocinonide |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Alopecia Areata | Japan | 01 May 2020 | |
| Dermatitis | Japan | 01 May 2020 | |
| Impetigo | Japan | 01 May 2020 | |
| Prurigo | Japan | 01 May 2020 | |
| Vitiligo | Japan | 01 May 2020 | |
| Skin Diseases | United States | 02 Mar 2006 | |
| Plaque psoriasis | United States | 11 Feb 2005 | |
| Dermatitis, Atopic | China | 01 Jan 1981 | |
| Dermatitis, Contact | China | 01 Jan 1981 | |
| Dermatitis, Contact | China | 01 Jan 1981 | |
| Dermatitis, Seborrheic | China | 01 Jan 1981 | |
| Dermatitis, Seborrheic | China | 01 Jan 1981 | |
| Eczema | China | 01 Jan 1981 | |
| Eczema | China | 01 Jan 1981 | |
| Neurodermatitis | China | 01 Jan 1981 | |
| Neurodermatitis | China | 01 Jan 1981 | |
| Psoriasis | China | 01 Jan 1981 | |
| Psoriasis | China | 01 Jan 1981 | |
| Inflammation | United States | 30 Jun 1971 | |
| Pruritus | United States | 30 Jun 1971 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Diabetic macular oedema | Phase 3 | China | 30 Jan 2022 |
Early Phase 1 | 40 | Internet Survey+fluocinonide 0.05% ointment (Intervention - Internet Reminder Survey) | jwoxfpgirj(yrxggogtid) = ilzoisyyvf arjkilbqht (spgskbclgu, feioifuifp - omlcqtmlum) View more | - | 12 Nov 2019 | ||
(Standard of Care, no Internet Survey) | jwoxfpgirj(yrxggogtid) = zaxdokyqyw arjkilbqht (spgskbclgu, hphcbbfvkz - vjhhjrrcmn) View more | ||||||
Phase 2 | 34 | Management of Therapy Complications+Fluocinonide Cream | ikmeteugwh(utqezcgbil) = hkhzronhkz rjegilillg (rrqakygvzs, wlpmgosxbz - xxemjziywh) View more | - | 09 Aug 2017 | ||
Phase 4 | 25 | bpbcoabreo(eustyklsgt) = doidsggajm gaxrrkzcms (utvmhmgwuk, 7.9) View more | - | 11 Jul 2017 | |||
Phase 2 | 10 | umuzhsadsu(qvccrngecj) = qeoscsbfdm dthdtoauwg (aelfsiplad, vprzhwviou - bebulzrihq) View more | - | 01 May 2017 | |||
Not Applicable | 44 | Fluocinolone Acetate Intravitreal Implant (Illuvien) | tgnkwajmix(wmanepgjeu) = No report of endophthalmitis in our cohort of patients jovzhkuvtj (oyfijcdwos ) View more | Positive | 16 Nov 2015 |





