Drug Type Small molecule drug |
Synonyms LTP 001, LTP-001 |
Target |
Action antagonists |
Mechanism SMURF1 antagonists(SMAD specific E3 ubiquitin protein ligase 1 antagonists) |
Therapeutic Areas |
Active Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhasePhase 1/2 |
First Approval Date- |
Regulation- |
Molecular FormulaC23H34N4O5 |
InChIKeyLVDRKBFVIUBIBB-MGPUTAFESA-N |
CAS Registry1825371-51-4 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Pulmonary Arterial Hypertension | Phase 2 | Australia | 24 Oct 2024 | |
| Pulmonary Arterial Hypertension | Phase 2 | Belgium | 24 Oct 2024 | |
| Pulmonary Arterial Hypertension | Phase 2 | Brazil | 24 Oct 2024 | |
| Pulmonary Arterial Hypertension | Phase 2 | Czechia | 24 Oct 2024 | |
| Pulmonary Arterial Hypertension | Phase 2 | France | 24 Oct 2024 | |
| Pulmonary Arterial Hypertension | Phase 2 | Greece | 24 Oct 2024 | |
| Pulmonary Arterial Hypertension | Phase 2 | Italy | 24 Oct 2024 | |
| Pulmonary Arterial Hypertension | Phase 2 | Latvia | 24 Oct 2024 | |
| Pulmonary Arterial Hypertension | Phase 2 | Mexico | 24 Oct 2024 | |
| Pulmonary Arterial Hypertension | Phase 2 | Portugal | 24 Oct 2024 |
Phase 2 | 31 | (LTP001 6 mg (Actual Treatment in CLTP001A12201)) | edcgssmqho = sqiioojwbe zosbshjkon (cjxqakoyjh, rejdzlokbs - xdzxwqacjj) View more | - | 26 Dec 2025 | ||
Placebo+LTP001 (LTP001 6 mg (Placebo in CLTP001A12201)) | edcgssmqho = ucsuyfdept zosbshjkon (cjxqakoyjh, sspysxkcuy - lmlkqftopv) View more | ||||||
Phase 2 | 46 | Placebo | iulecvelnv(tulbvvfvdb) = qxkisibpmo wghsbmanep (dkzxtsqezl, 5.31) View more | - | 18 Sep 2025 | ||
Phase 2 | 47 | (LTP001) | alcjasowqe(esnmzlyinw) = xwfdutjhqq ntamjzszpq (edxgabsdme, 254.0792) View more | - | 15 May 2025 | ||
Placebo (Placebo) | alcjasowqe(esnmzlyinw) = kfmixkhezt ntamjzszpq (edxgabsdme, 181.3745) View more |





