Drug Type Small molecule drug |
Synonyms Naproxen etemesil (USAN), LT-NS-001, LT-NS001 + [1] |
Target |
Mechanism COX inhibitors(Cyclooxygenases inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhasePendingPhase 3 |
First Approval Date- |
Regulation- |
Molecular FormulaC17H20O5S |
InChIKeyJGBUBSOKFSVXKS-LBPRGKRZSA-N |
CAS Registry385800-16-8 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D10017 | Naproxen Etemesil | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Ankylosing Spondylitis | Phase 3 | US | 10 Aug 2010 | |
Rheumatoid Arthritis | Phase 3 | US | 10 Aug 2010 | |
Osteoarthritis | Phase 3 | US | 01 Feb 2010 | |
Osteoarthritis, Knee | Phase 3 | US | 01 Feb 2010 | |
Stomach Ulcer | Phase 3 | US | 01 Feb 2010 | |
Gastric mucosal lesion | Phase 1 | US | 01 Sep 2008 |
Phase 1 | 120 | vlfsqyxbcf(uolgcmushr) = yqvcazerja kineshflsd (qqbnuqbmvc ) | Positive | 01 Nov 2010 | |||
vlfsqyxbcf(uolgcmushr) = gwijzqbudl kineshflsd (qqbnuqbmvc ) |