| Drug Type Small molecule drug | 
| Synonyms Dextran sulfate sodium (JAN), IBsolvMIR, TM-400 + [3] | 
| Action inhibitors, modulators | 
| Mechanism Coagulation factor inhibitors, Complement system proteins inhibitors, Stem cells modulators | 
| Therapeutic Areas | 
| Inactive Indication | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization- | 
| License Organization- | 
| Drug Highest PhasePhase 2 | 
| First Approval Date- | 
| RegulationOrphan Drug (United States) | 
| Start Date08 Feb 2021 | 
| Sponsor / Collaborator | 
| Start Date29 Mar 2019 | 
| Sponsor / Collaborator | 
| Start Date15 Aug 2018 | 
| Sponsor / Collaborator | 
| KEGG | Wiki | ATC | Drug Bank | 
|---|---|---|---|
| D02047 | - | - | - | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Pancreatitis, Chronic | Phase 2 | Sweden  | 15 Jul 2022 | |
| Diabetes Mellitus, Type 1 | Phase 2 | Netherlands  | 08 Feb 2021 | |
| Diabetes Mellitus, Type 1 | Phase 2 | Norway  | 08 Feb 2021 | |
| Diabetes Mellitus, Type 1 | Phase 2 | Sweden  | 08 Feb 2021 | |
| Amyotrophic Lateral Sclerosis | Phase 2 | Sweden  | 15 Aug 2018 | |
| Rejection of pancreas transplant | Phase 2 | Sweden  | - | 04 Mar 2009 | 
| Hematologic Neoplasms | Phase 1 | - | - | |
| Stem cell mobilisation | Phase 1 | Sweden  | - | |
| Brain Injuries, Traumatic | Preclinical | Sweden  | - | |
| Glaucoma | Preclinical | Sweden  | - | 
| Study | Phase | Population | Analyzed Enrollment | Group | Results | Evaluation | Publication Date | 
|---|
| Not Applicable | - | (Control mice) | jmkrhznxqp(kqegnjgwki) = nvkminegyf yfmuxvjgaz (hkyaxrahjx ) | Positive | 01 Apr 2010 | 






