Drug Type Small molecule drug |
Synonyms ASP 8302 |
Target |
Action modulators |
Mechanism M3 receptor modulators(Muscarinic acetylcholine receptor M3 modulators) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhasePendingPhase 2 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Urinary Bladder, Underactive | Phase 2 | Japan | 20 Nov 2018 | |
| Urinary Bladder, Underactive | Phase 2 | Germany | 20 Nov 2018 | |
| Urinary Bladder, Underactive | Phase 2 | Netherlands | 20 Nov 2018 | |
| Urinary Bladder, Underactive | Phase 2 | Poland | 20 Nov 2018 | |
| Urinary Bladder, Underactive | Phase 2 | Slovakia | 20 Nov 2018 | |
| Urinary Bladder, Underactive | Phase 2 | United Kingdom | 20 Nov 2018 |
Phase 2 | 135 | bhraayecoj(gykyazakrm) = dztolmlrni xpcgjaikfb (bmwgzbgljz ) View more | Negative | 14 Apr 2022 | |||
Placebo | bhraayecoj(gykyazakrm) = kxonpanxmo xpcgjaikfb (bmwgzbgljz ) |





