Drug Type Small molecule drug |
Synonyms Aurisuppostoria Chloramphenicoli, Chloramphenicol (JP17/USP/INN), Chloramphenicol Ear Pills + [31] |
Target |
Mechanism 50S subunit inhibitors(50S ribosomal subunit inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date CA (01 Jan 1951), |
Regulation- |
Molecular FormulaC11H12Cl2N2O5 |
InChIKeyWIIZWVCIJKGZOK-RKDXNWHRSA-N |
CAS Registry56-75-7 |
Start Date20 May 2021 |
Sponsor / Collaborator- |
Start Date15 Nov 2020 |
Sponsor / Collaborator |
Start Date02 Oct 2019 |
Sponsor / Collaborator- |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Conjunctivitis, Bacterial | GB | 13 Dec 1984 | |
Bacterial Vaginosis | JP | 17 Apr 1981 | |
Bacterial Infections | CN | 01 Jan 1981 |
Study | Phase | Population | Analyzed Enrollment | Group | Results | Evaluation | Publication Date |
---|
Not Applicable | - | 72 | (klfsixkbjm) = murkrmcxaf zidipjsldc (ugcxtlesuv ) | - | 01 Apr 2009 | ||
Chloramphenicol alone | (klfsixkbjm) = fqrilvcsqw zidipjsldc (ugcxtlesuv ) | ||||||
Not Applicable | - | (otpacqwsww) = wtaoklpscz tvzvzbooyf (endhhapwqx ) | - | 12 Jan 2008 | |||
(otpacqwsww) = zhkdaiewlt tvzvzbooyf (endhhapwqx ) | |||||||
Not Applicable | 532 | bnfcvaxvjd(pmnwkbpsjc) = sizrkdecjv eyylcwusij (wzvwfoamnu ) | - | 01 May 2004 | |||
bnfcvaxvjd(pmnwkbpsjc) = ttjxarlwbp eyylcwusij (wzvwfoamnu ) |