Drug Type Small molecule drug |
Synonyms |
Target |
Mechanism endothelin receptor antagonists(Endothelin receptor antagonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization Perfuse Therapeutics, Inc.Startup |
Active Organization Perfuse Therapeutics, Inc.Startup |
Inactive Organization- |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
Start Date05 Aug 2023 |
Sponsor / Collaborator Perfuse Therapeutics, Inc.Startup |
Start Date25 May 2023 |
Sponsor / Collaborator Perfuse Therapeutics, Inc.Startup |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Diabetic Retinopathy | Phase 2 | US | Perfuse Therapeutics, Inc.Startup | 05 Aug 2023 |
Glaucoma, Open-Angle | Phase 2 | US | Perfuse Therapeutics, Inc.Startup | 25 May 2023 |
dry age-related macular degeneration | Discovery | US | Perfuse Therapeutics, Inc.Startup | 18 Jul 2024 |
Geographic Atrophy | Discovery | US | Perfuse Therapeutics, Inc.Startup | 18 Jul 2024 |
Retinal Vein Occlusion | Discovery | US | Perfuse Therapeutics, Inc.Startup | 18 Jul 2024 |
Study | Phase | Population | Analyzed Enrollment | Group | Results | Evaluation | Publication Date |
---|
No Data |