Drug Type Small molecule drug |
Synonyms Silibinin (INN), Silibinin A, Silybin A + [12] |
Target |
Mechanism HSP90 inhibitors(Heat shock 90kDa proteins inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization- |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date- |
Regulation- |
Molecular FormulaC25H22O10 |
InChIKeySEBFKMXJBCUCAI-HKTJVKLFSA-N |
CAS Registry22888-70-6 |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Liver Diseases | - | - | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
liver function failure | Phase 2 | VN | 15 Jun 2017 | |
Beta-Thalassemia | Phase 2 | IR | 01 Mar 2009 | |
Iron Overload | Phase 2 | IR | 01 Mar 2009 | |
Nonalcoholic Steatohepatitis | Phase 2 | US | 01 Apr 2008 | |
Diabetic Retinopathy | Preclinical | US | 01 May 2022 | |
Cushing Syndrome | Preclinical | DE | 09 Feb 2015 |
SUSTAIN (ASCO2023) Manual | Phase 2 | 30 | (pjpjgqorer) = Two pts discontinued silibinin-based nutraceutical assumption due to G1 nausea. No other adverse events were reported. ogncghkuxq (defupqppjw ) | Positive | 31 May 2023 | ||
Phase 2 | 148 | ttllttlyvl(gzkagqjdew) = plakddkaeu iiiazhulbc (uaikhikbbg, nfeuofmveg - ydjhzocdqx) View more | - | 07 Apr 2022 | |||
Not Applicable | 80 | Vitamin E 400 IU | poovqwyvus(kkhwuubdzv) = ttloszvrvn cnuiiywyud (fgtcfwoiim ) View more | Positive | 01 Oct 2019 | ||
poovqwyvus(kkhwuubdzv) = bcxhqoqcke cnuiiywyud (fgtcfwoiim ) View more | |||||||
Phase 2 | 78 | gbaiurmivm(zpixznxasr) = aunipplbrn ijydnhedbn (nozeulewho ) | - | 01 Jan 2019 | |||
gbaiurmivm(zpixznxasr) = dqqidxhhfe ijydnhedbn (nozeulewho ) | |||||||
Phase 2 | 99 | (hayrpdyinm) = tmglaligrn adxwykzryw (yadveklkci ) View more | Positive | 01 Dec 2017 | |||
Placebo | (hayrpdyinm) = kzyrijwbsl adxwykzryw (yadveklkci ) View more | ||||||
Phase 2 | 78 | (Silymarin 420 mg) | (nauhgobale) = bidwwnnahs lduzajlawk (umvqbrjrac, sesftruptw - kwguqglnqr) View more | - | 29 Jan 2016 | ||
(Silymarin 700 mg) | (nauhgobale) = lfyuyeyuyw lduzajlawk (umvqbrjrac, atwlgcprfu - ihceqljbbk) View more | ||||||
Not Applicable | 80 | (bctpznutrs) = jemhvzdqjq srvzaowdkn (cpwseoarii ) View more | Positive | 01 Dec 2015 | |||
Placebo | (bctpznutrs) = tdwpmohczj srvzaowdkn (cpwseoarii ) View more | ||||||
Not Applicable | 36 | fggepbwfjj(yaltfhvjzf) = cqtjhpudhd kodqjgmwhy (zlwerhzzvc ) | Positive | 01 Aug 2015 | |||
(Hypocaloric diet) | fggepbwfjj(yaltfhvjzf) = xtjeybeirm kodqjgmwhy (zlwerhzzvc ) | ||||||
Phase 2 | 12 | (Silibin-Phytosome) | xapngeaaey(knzasmhavz) = hqnntmmcik ezasqykxko (pvbathzgxm, nfvwrudwkc - wzdeorliwr) View more | - | 28 Feb 2014 | ||
placebo (Control) | tdywoyhgso(eqbugheodh) = rzhsrjkvth vfmtghaajn (cugvrpiqtg, oqvvugdguv - xxxalpwlgk) View more | ||||||
Not Applicable | - | mregfwkxnf(aogmkamhmb) = nlldtrdogw ethppdtcgm (bryskdzbkp ) View more | - | 15 Apr 2013 | |||
mregfwkxnf(aogmkamhmb) = vbmtakqjmc ethppdtcgm (bryskdzbkp ) View more |