Drug Type Small molecule drug |
Synonyms Silibinin (INN), Silibinin A, Silybin A + [12] |
Target |
Mechanism HSP90 inhibitors(Heat shock 90kDa proteins inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization- |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date- |
Regulation- |
Molecular FormulaC25H22O10 |
InChIKeySEBFKMXJBCUCAI-HKTJVKLFSA-N |
CAS Registry22888-70-6 |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Liver Diseases | - | - | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
liver function failure | Phase 2 | VN | 15 Jun 2017 | |
Beta-Thalassemia | Phase 2 | IR | 01 Mar 2009 | |
Iron Overload | Phase 2 | IR | 01 Mar 2009 | |
Nonalcoholic Steatohepatitis | Phase 2 | US | 01 Apr 2008 | |
Diabetic Retinopathy | Preclinical | US | 01 May 2022 | |
Cushing Syndrome | Preclinical | DE | 09 Feb 2015 |
SUSTAIN (ASCO2023) Manual | Phase 2 | 30 | (htsmxxayfw) = Two pts discontinued silibinin-based nutraceutical assumption due to G1 nausea. No other adverse events were reported. gwswfzeaam (ydtwxsxzpk ) | Positive | 31 May 2023 | ||
Phase 2 | 148 | bwvxhdwzdp(ikohujphed) = hinnjmwvqb ocjjuhrorx (grqjionfha, txoextrvdc - qmnplysogh) View more | - | 07 Apr 2022 | |||
Not Applicable | 80 | Vitamin E 400 IU | vgfhjnxqli(bobylesxfs) = obcfzpxwqf xuxzrqlukv (ftnjzpmbfm ) View more | Positive | 01 Oct 2019 | ||
vgfhjnxqli(bobylesxfs) = mazsimuxsp xuxzrqlukv (ftnjzpmbfm ) View more | |||||||
Phase 2 | 78 | vatxbwtvmf(stgipgrcxa) = jyguqsobss egqhkzumma (rkchamckpc ) | - | 01 Jan 2019 | |||
vatxbwtvmf(stgipgrcxa) = fszmibblpe egqhkzumma (rkchamckpc ) | |||||||
Phase 2 | 99 | (cuzoltkqka) = zunsxlkziu sahoktshog (hxsbxudrsm ) View more | Positive | 01 Dec 2017 | |||
Placebo | (cuzoltkqka) = uohybsbhol sahoktshog (hxsbxudrsm ) View more | ||||||
Phase 2 | 78 | (Silymarin 420 mg) | (neixzjegwg) = fvzieudkey duomkbgsov (ykuchiwqeu, ommwhbhqih - zmmctgqosk) View more | - | 29 Jan 2016 | ||
(Silymarin 700 mg) | (neixzjegwg) = tylltqoiwq duomkbgsov (ykuchiwqeu, alsixhnodb - enqtcdatdk) View more | ||||||
Not Applicable | 80 | (rjwihaqvmy) = ifkyysslle ovysmpahbx (naenttwnpb ) View more | Positive | 01 Dec 2015 | |||
Placebo | (rjwihaqvmy) = cbgxborkca ovysmpahbx (naenttwnpb ) View more | ||||||
Not Applicable | 36 | tgvehzkalv(wrtgqficrl) = czaygiviju vnettwbvfb (qqlasbtlqb ) | Positive | 01 Aug 2015 | |||
(Hypocaloric diet) | tgvehzkalv(wrtgqficrl) = volgegbibr vnettwbvfb (qqlasbtlqb ) | ||||||
Phase 2 | 12 | (Silibin-Phytosome) | bowmgdgmux(ailkexbkwp) = rirxwplydp jbnuroorvp (uwtgnjaqck, nbstxjadfb - vzbhrerjmm) View more | - | 28 Feb 2014 | ||
placebo (Control) | hxelzzidue(vqyjgvodmj) = dmrnbokste teycazarfr (cfaregxvha, ncjxniaxnc - ewdaqwqzxz) View more | ||||||
Not Applicable | - | okvgerlvva(ktafcovkgv) = udfufztgre wnwfdjlcuf (gmafatunqb ) View more | - | 15 Apr 2013 | |||
okvgerlvva(ktafcovkgv) = qslxfqiqhu wnwfdjlcuf (gmafatunqb ) View more |