Drug Type Small molecule drug |
Synonyms JQ-2, RG 6146, RG6146 + [4] |
Target |
Action inhibitors |
Mechanism BRD2 inhibitors(Bromodomain-containing protein 2 inhibitors), BRD3 inhibitors(Bromodomain-containing protein 3 inhibitors), BRD4 inhibitors(Bromodomain-containing protein 4 inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 1 |
First Approval Date- |
Regulation- |
Molecular FormulaC27H34ClN7OS |
InChIKeyPKQXLRYFPSZKDU-QFIPXVFZSA-N |
CAS Registry1349719-98-7 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Ovarian Cancer | Phase 1 | United States | 08 Nov 2017 | |
| Ovarian Cancer | Phase 1 | Australia | 08 Nov 2017 | |
| Ovarian Cancer | Phase 1 | Canada | 08 Nov 2017 | |
| Ovarian Cancer | Phase 1 | Denmark | 08 Nov 2017 | |
| Ovarian Cancer | Phase 1 | United Kingdom | 08 Nov 2017 | |
| Triple Negative Breast Cancer | Phase 1 | United States | 08 Nov 2017 | |
| Triple Negative Breast Cancer | Phase 1 | Australia | 08 Nov 2017 | |
| Triple Negative Breast Cancer | Phase 1 | Canada | 08 Nov 2017 | |
| Triple Negative Breast Cancer | Phase 1 | Denmark | 08 Nov 2017 | |
| Triple Negative Breast Cancer | Phase 1 | United Kingdom | 08 Nov 2017 |
Phase 1 | - | pdalhmsegg(knxzftulth) = pronounced incidence of immune-related adverse effects in patients receiving combination of RO6870810 and atezolizumab rbbozeosdz (schlbupexu ) View more | Negative | 18 Mar 2025 | |||
Phase 1 | 39 | rqyvxumddi(uvoxvsphaj) = neutropenia (28%) and anemia and thrombocytopenia (23% each) nmzicsofiz (whvxehohaw ) View more | Positive | 23 Nov 2021 | |||
Phase 1 | 32 | gdzvfeswty(gebvrpwuev) = fatigue, injection site reactions, diarrhea, decreased appetite and nausea akaextmnfr (jxsaireukq ) View more | Negative | 01 Jul 2021 | |||
Phase 1 | - | vhhpquxmit(bktmkzhvsl) = bsqndbbnyw aqhrflsahy (tllrdhpjnb ) View more | Positive | 01 Feb 2021 | |||
Phase 1 | 24 | mdrsdykuyx(dzrvuasilu) = 1 pt in the 0.65 mg/kg cohort (thrombocytopenia grade 4, angina pectoris grade 3) xartjaduzj (qehfqxsrll ) View more | Negative | 05 Nov 2020 |





