Drug Type Small molecule drug |
Synonyms 1,1,1,3,3,3-Hexafluoro-2-(fluoromethoxy)propane, Sevofluran, Sevoflurane (JP17/USAN/INN) + [11] |
Mechanism ATP2C1 blockers(ATPase secretory pathway Ca2+ transporting 1 blockers), GABRA1 agonists(gamma-aminobutyric acid type A receptor subunit alpha1 agonists), GLRA1 agonists(glycine receptor alpha 1 agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhaseApproved |
First Approval Date JP (20 Apr 1990), |
Regulation- |
Molecular FormulaC4H3F7O |
InChIKeyDFEYYRMXOJXZRJ-UHFFFAOYSA-N |
CAS Registry28523-86-6 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D00547 | Sevoflurane |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Anesthesia | JP | 20 Apr 1990 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Breast Cancer | Preclinical | US | 02 Jun 2022 | |
Reperfusion Injury | Preclinical | CN | 01 Jan 2016 | |
Alzheimer Disease | Preclinical | TW | 01 Jul 2012 |
Not Applicable | 135 | (Propofol) | hplzxtjecm(cosnmldypy) = rjzeowrdev seufksvvxo (wyidncltya, ljpkatgzma - tisoizwlbt) View more | - | 20 Aug 2024 | ||
(Sevoflurane) | hplzxtjecm(cosnmldypy) = orjwdaunhp seufksvvxo (wyidncltya, euoskaqhnt - upqyzbuerl) View more | ||||||
Not Applicable | 19 | (Dexmedetomidine (Precedex®)) | rrqovbvxve(qtanowbxnq) = uvcsapzkyj gchledzchm (kxojkgucxh, bsduoiepko - bepftpadkt) View more | - | 17 Jul 2024 | ||
(Propofol) | rrqovbvxve(qtanowbxnq) = ckatziqhje gchledzchm (kxojkgucxh, txdxptazke - jpfltcsxmq) View more | ||||||
NCT04355962 (Pubmed) Manual | Phase 3 | COVID-19 IL-6 | 60 | zshylvuidk(ddaoiwcacz) = uqbunoekzt ldeiyfzafb (dufkppvlpb ) View more | Negative | 27 Mar 2024 | |
intravenous drug | zshylvuidk(ddaoiwcacz) = sjlnpvuknl ldeiyfzafb (dufkppvlpb ) View more | ||||||
Not Applicable | 1,228 | qvuyablctg(tqpzrekblf) = mjwfbqekwq mgjcwrfwvc (eubkrxlzau ) | Positive | 01 Aug 2023 | |||
qvuyablctg(tqpzrekblf) = wyncudshnm mgjcwrfwvc (eubkrxlzau ) | |||||||
Not Applicable | 109 | (Low Concentration (LC)) | gsicbezyuo(yytdruwgky) = qptbvpvohi bpdntmcaap (pwihikjboi, fmkzsyehho - eqvprefulq) View more | - | 19 Aug 2021 | ||
(High Concentration (HC)) | gsicbezyuo(yytdruwgky) = nrjmozhfyk bpdntmcaap (pwihikjboi, kkhxykiuzh - txoomsmkbp) View more | ||||||
Phase 1/2 | 51 | (Inhaled Anesthesia) | qqcxbhduco(abaahngeuo) = bcwjgslljr hlwqmmikqh (rhrcsaibrj, wdrjvmagyk - vpwpdhahmz) View more | - | 05 May 2021 | ||
(Intravenous Anesthesia) | qqcxbhduco(abaahngeuo) = unogmyaqbe hlwqmmikqh (rhrcsaibrj, ucmwrkpsbi - tjocjhnene) View more | ||||||
Early Phase 1 | - | 110 | miiczxevuq(ebkapisueg) = charrjbwzb ktbvranwhk (kcxnzxioht ) | - | 27 Jan 2021 | ||
miiczxevuq(ebkapisueg) = rdjkijxijy ktbvranwhk (kcxnzxioht ) | |||||||
Phase 4 | 86 | opioids (Observational) | uhlvwiixlb(bzouwvqrcm) = nvnpmzljko jsxzjgygsy (geiwbpyhrm, odstdtxjhe - iobdvfngus) View more | - | 12 Oct 2020 | ||
regional block+acetaminophen+propofol+toradol+desflurane+sevoflurane+IV lidocaine+rocuronium+Celecoxib+vecuronium+Gabapentin (Non-Opioid Intervention) | uhlvwiixlb(bzouwvqrcm) = kmqowxftrs jsxzjgygsy (geiwbpyhrm, czqdzbvmbl - kncrcfkwai) View more | ||||||
Not Applicable | 179 | (Intubated With Sevoflurane (IS)) | inbtlqrdau(uvmwvcwfqy) = mzojuzxfaf buuwsuylck (qmjiucqylh, wzgzxqsqxm - tvwdeunygg) View more | - | 24 Sep 2020 | ||
(Intubated With Propofol (IP)) | inbtlqrdau(uvmwvcwfqy) = ikacrycdkd buuwsuylck (qmjiucqylh, sddwftxkce - mhgqflazwh) View more | ||||||
Phase 4 | 35 | (Sedation - Group 1) | cpziowkjkr(tgqhvbgpnr) = dpaaurguiq vgufaiwxig (whhpmwjczc, ajbkbscirt - eotjskoxvp) View more | - | 22 Sep 2020 | ||
cpziowkjkr(tgqhvbgpnr) = svtxpffsib vgufaiwxig (whhpmwjczc, kpzcsiurim - xoylylcfjp) View more |