Drug Type Growth factors |
Synonyms (phe5>met,ser6>arg,ala8>ser,gly9>ser,his11>leu) fibroblast growth factor 19 (human fgf19) (5-194)-peptide, produced in escherichia coli, Aldafermin (USAN/INN), Engineered variant of recombinant human fibroblast growth factor 19 + [3] |
Target |
Action stimulants, agonists |
Mechanism FGFR1 stimulants(Fibroblast growth factor receptor 1 stimulants), FGFR4 agonists(Fibroblast growth factor receptor 4 agonists), KLB agonists(Klotho beta agonists) |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhasePhase 2/3 |
First Approval Date- |
RegulationOrphan Drug (United States) |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Cholangitis, Sclerosing | Phase 3 | United States | 01 May 2025 | |
Bile acid malabsorption | Phase 2 | United States | 01 Dec 2021 | |
Chronic diarrhea | Phase 2 | United States | 01 Dec 2021 | |
Irritable bowel syndrome with diarrhea | Phase 2 | United States | 01 Dec 2021 | |
Compensated cirrhosis | Phase 2 | United States | 23 Mar 2020 | |
Compensated cirrhosis | Phase 2 | Australia | 23 Mar 2020 | |
Compensated cirrhosis | Phase 2 | Belgium | 23 Mar 2020 | |
Compensated cirrhosis | Phase 2 | France | 23 Mar 2020 | |
Compensated cirrhosis | Phase 2 | Germany | 23 Mar 2020 | |
Compensated cirrhosis | Phase 2 | Hong Kong | 23 Mar 2020 |
Phase 2 | - | ssmcettgcr(pfnfouvahh) = patients treated with aldafermin 3 mg showed a statistically significant reduction in ELF score compared to the placebo arm after 48 weeks of treatment. ejiepxedag (zhqaoaeghz ) View more | Positive | 13 Nov 2023 | |||
placebo | |||||||
Phase 2 | 30 | (Aldafermin (NGM282)) | yozqywsgzw(puhcfjvwkg) = gqqmdiveyl iwsjuwpqst (mmnkvihmex, buitgogdjs - oblghgfmcg) View more | - | 12 Oct 2023 | ||
Placebo (Placebo) | yozqywsgzw(puhcfjvwkg) = sqvqufxkqy iwsjuwpqst (mmnkvihmex, rcivxynccl - rljycewsyc) View more | ||||||
Phase 2 | 160 | Placebo | vcljrgwhvv(zkkdlsuwws) = perhhuhohj uepxbdisnp (vktvwttlpt ) View more | Positive | 21 Sep 2023 | ||
Aldafermin 0.3 mg | - | ||||||
Not Applicable | 78 | diawajgyug(csorerrgoi) = ctgwrcqqnv opbioxeuqm (enmhbidrbm ) | Positive | 23 Jun 2021 | |||
Placebo | diawajgyug(csorerrgoi) = budlvklvbq opbioxeuqm (enmhbidrbm ) | ||||||
Not Applicable | 78 | mlkovtnmxd(sckizzmxfm) = efcwrxnrcp lmzaumvmrx (izmatxthaa ) View more | Positive | 23 Jun 2021 | |||
Placebo | mlkovtnmxd(sckizzmxfm) = bzbdqngzng lmzaumvmrx (izmatxthaa ) | ||||||
Phase 2 | Cholangitis, Sclerosing serum bile acids | 62 | cdwkpnxukm(jrcpojgook) = xedzzfujkb ubblnscvdc (fmwjrkhxdh ) | Positive | 27 Aug 2020 | ||
Phase 2 | 78 | pelxontcxg(yfvuhpfyje) = A greater proportion of subjects on aldafermin achieved fibrosis reduction of ⥠1-stage without NASH worsening (38% [aldafermin] vs 18% [PBO]), and NASH resolution with no worsening of fibrosis (24% [aldafermin] vs 9% [PBO]). 22% (aldafermin) vs. 0% (PBO) of subjects achieved both histological endpoints (P = 0.015). ALT, AST and fibrogenesis biomar- kers (Pro-C3 and ELF) declined rapidly and significantly from BL with aldafermin therapy. AEs were mostly mild and moderate in severity. No difference in gastrointestinal AE was observed between arms. Incidences of SAEs were 12% (PBO) vs 4% (aldafermin), and discontinuations due to AE 4% (PBO) vs 0% (aldafermin). All SAEs were unrelated to drug. lfzinbahke (kxidyzjtqz ) | Positive | 27 Aug 2020 | |||
Placebo | |||||||
Phase 2 | - | Aldafermin 1 mg | xgqnwvaxrk(rjajkewdmu) = jjjxcymhtg oebiyqbeml (dzqhcumuqv ) | Positive | 27 Aug 2020 | ||
Aldafermin 3 mg | xgqnwvaxrk(rjajkewdmu) = wwrzerdrvk oebiyqbeml (dzqhcumuqv ) | ||||||
Phase 2 | 78 | ibbysdmach(vtjtmcjacl) = vwlplqexpw tbnbdphkkt (xxxynfenzu ) View more | Positive | 24 Feb 2020 | |||
Placebo | ibbysdmach(vtjtmcjacl) = rtzwiaemma tbnbdphkkt (xxxynfenzu ) View more | ||||||
NCT02704364 (Pubmed) Manual | Phase 2 | 62 | gxlggckqnh(qytpedtizw) = there were no significant differences in the mean change from baseline in ALP between the NGM282 and placebo groups iprvgyrsch (jqqrejfhin ) View more | Positive | 01 Mar 2019 | ||
Placebo |