Drug Type Small molecule drug |
Synonyms PF 4691502, PF-1502, PF-4691502 + [1] |
Target |
Action inhibitors |
Mechanism PI3K family inhibitors(Phosphatidylinositol 3-kinase family inhibitors), mTOR inhibitors(Serine/threonine-protein kinase mTOR inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhasePreclinical |
First Approval Date- |
Regulation- |
Molecular FormulaC22H27N5O4 |
InChIKeyXDLYKKIQACFMJG-WKILWMFISA-N |
CAS Registry1013101-36-4 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Advanced breast cancer | Phase 2 | Belgium | 01 Mar 2012 | |
| Advanced breast cancer | Phase 2 | Italy | 01 Mar 2012 | |
| Advanced breast cancer | Phase 2 | Spain | 01 Mar 2012 | |
| Advanced breast cancer | Phase 2 | Sweden | 01 Mar 2012 | |
| Early Stage Breast Carcinoma | Phase 2 | Belgium | 01 Mar 2012 | |
| Early Stage Breast Carcinoma | Phase 2 | Italy | 01 Mar 2012 | |
| Early Stage Breast Carcinoma | Phase 2 | Spain | 01 Mar 2012 | |
| Early Stage Breast Carcinoma | Phase 2 | Sweden | 01 Mar 2012 | |
| Estrogen receptor positive breast cancer | Phase 2 | Belgium | 01 Mar 2012 | |
| Estrogen receptor positive breast cancer | Phase 2 | Italy | 01 Mar 2012 |
Phase 1 | 37 | (PF-04691502 2 mg) | zphgqycvor = uimufxaaum lmnihyfrpn (jtambmletb, cuvbqhadah - snqxdqomfb) View more | - | 12 Aug 2014 | ||
(PF-04691502 4 mg) | zphgqycvor = wycuynzsec lmnihyfrpn (jtambmletb, wchoonryqw - hwhcbciccg) View more |





