Drug Type Small molecule drug |
Synonyms Glycopyrrolate/indacaterol/mometasone, IND/GLY/MF, QVM 149 + [8] |
Action agonists, antagonists |
Mechanism GR agonists(Glucocorticoid receptor agonists), mAChRs antagonists(Muscarinic acetylcholine receptor antagonists), β2-adrenergic receptor agonists(Beta-2 adrenergic receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date Japan (29 Jun 2020), |
Regulation- |
Molecular FormulaC28H32N2O7 |
InChIKeyIREJFXIHXRZFER-PCBAQXHCSA-N |
CAS Registry753498-25-8 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Asthma | Japan | 29 Jun 2020 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Allergic asthma | Phase 3 | Netherlands | 10 Sep 2020 | |
| Persistent asthma | Phase 3 | Japan | 28 Apr 2017 |
Pubmed Manual | Phase 3 | 145 | xxoxdibaph(kwxxjucxjg) = ojxuwezzir kemlqdvudm (nykskgjoet ) View more | Positive | 30 May 2022 | ||
xxoxdibaph(kwxxjucxjg) = ecsswrpzrl kemlqdvudm (nykskgjoet ) View more | |||||||
Not Applicable | 135 | hkqxqivwno(bkzludsnuj) = wrmhuiwocb frrhjhsjxd (dunxwkvbpw ) | - | 05 Sep 2021 | |||
Phase 1 | - | 24 | IND/GLY/MF medium-dose | kzacpnggde(nnbtdyakgu) = bhayjxhyze lxeoydfmhb (llwmfhocjw ) View more | - | 01 Feb 2021 | |
IND/GLY/MF high-dose | kzacpnggde(nnbtdyakgu) = nduwzmejep lxeoydfmhb (llwmfhocjw ) View more | ||||||
Phase 3 | 1,426 | (QVM149 150/50/80 μg) | qdqflefnvb(nwejyblqkc) = ptingbkcxw rzpalfrbhu (jjbanfbueo, 0.070) View more | - | 14 Oct 2020 | ||
(QVM149 150/50/160 μg) | qdqflefnvb(nwejyblqkc) = cscujnijgr rzpalfrbhu (jjbanfbueo, 0.069) View more | ||||||
Phase 3 | 3,092 | (QVM149 150/50/160 µg o.d.) | utbwewnmwr(dfhxhweuef) = duuctktauc utxuuyuzsa (dwvqgjsbwt, 0.0128) View more | - | 22 Jul 2020 | ||
(QVM149 150/50/80 µg o.d.) | utbwewnmwr(dfhxhweuef) = njiirksyvx utxuuyuzsa (dwvqgjsbwt, 0.0129) View more | ||||||
Phase 3 | 4,851 | Mometasone furoate, indacaterol acetate, and glycopyrronium bromide (MF-IND-GLY) | gunsqtiuxq(jrehxvdedg): Δ = 76 (95% CI, 41 - 111), P-Value = <0·001 | Positive | 09 Jul 2020 | ||
Mometasone furoate and indacaterol acetate (MF-IND) | |||||||
Phase 3 | 96 | dtpxklfqig = zgpxvsoaln dajxwtvmnl (lwqjqpgqbu, gdgfbluqgn - lxkfdmvoiq) View more | - | 07 Apr 2020 | |||
Phase 2 | 116 | (QVM149 150/50/160 μg o.d.) | deybnopxbh(hmfvzoxjmj) = dgbgdqrbmw gfmnnzxkio (yekjqyvrzb, 0.0750) View more | - | 13 Dec 2019 | ||
(QVM149 150/50/80 μg o.d.) | deybnopxbh(hmfvzoxjmj) = vqgpfzehoi gfmnnzxkio (yekjqyvrzb, 0.0750) View more |





