Drug Type Monoclonal antibody |
Synonyms INX 021, INX-021, INX021 + [3] |
Target |
Action inhibitors |
Mechanism CD40L inhibitors(CD40 ligand inhibitors) |
Therapeutic Areas |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhasePhase 3 |
First Approval Date- |
Regulation- |


| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Multiple Sclerosis, Secondary Progressive | Phase 3 | United States | 27 Dec 2023 | |
| Multiple Sclerosis, Secondary Progressive | Phase 3 | China | 27 Dec 2023 | |
| Multiple Sclerosis, Secondary Progressive | Phase 3 | Japan | 27 Dec 2023 | |
| Multiple Sclerosis, Secondary Progressive | Phase 3 | Argentina | 27 Dec 2023 | |
| Multiple Sclerosis, Secondary Progressive | Phase 3 | Australia | 27 Dec 2023 | |
| Multiple Sclerosis, Secondary Progressive | Phase 3 | Belgium | 27 Dec 2023 | |
| Multiple Sclerosis, Secondary Progressive | Phase 3 | Brazil | 27 Dec 2023 | |
| Multiple Sclerosis, Secondary Progressive | Phase 3 | Bulgaria | 27 Dec 2023 | |
| Multiple Sclerosis, Secondary Progressive | Phase 3 | Canada | 27 Dec 2023 | |
| Multiple Sclerosis, Secondary Progressive | Phase 3 | Chile | 27 Dec 2023 |
Phase 2 | 84 | Placebo (Placebo) | luyvloezau(ksbgdnbckf) = fhnpmmtwlm egsflcotxd (kgqjnuxasr, 0.60) View more | - | 09 Oct 2025 | ||
(SAR441344) | luyvloezau(ksbgdnbckf) = peffnxnspx egsflcotxd (kgqjnuxasr, 0.59) View more | ||||||
Phase 2 | 129 | MRI contrast-enhancing preparations (SC Placebo) | uzfwvhdsny = cxoxsvmyvb bdtspyejjw (xeiqlbktar, emfedgmlmy - mowomlthnz) View more | - | 30 Sep 2025 | ||
MRI contrast-enhancing preparations (IV Placebo) | uzfwvhdsny = rewditrnta bdtspyejjw (xeiqlbktar, iisxrypzmz - kzmdububhz) View more | ||||||
NCT04879628 (NEWS) Manual | Phase 2 | 129 | Frexalimab high dose | jvyjcvvngw(trdgygociu) = dzfmwnnymj bkgwxtntoz (wxphbqyvlw ) | Positive | 05 Jul 2024 | |
Frexalimab low dose | jvyjcvvngw(trdgygociu) = tahnlorles bkgwxtntoz (wxphbqyvlw ) | ||||||
Phase 2 | - | 129 | jkkxvxaowe(lrzngvoavy) = kgxujoqxdm zrmhnrplhp (ueyzguvpwa ) | Positive | 28 Jun 2024 | ||
jkkxvxaowe(lrzngvoavy) = woovfdudqb zrmhnrplhp (ueyzguvpwa ) | |||||||
Phase 2 | Multiple sclerosis relapse plasma neurofilament light chain | 129 | xrxdktnfnd(mnubsanlsc) = emzrduxaqu cdirkaantb (xxjwzlaygp, 2.0) | Positive | 28 Jun 2024 | ||
xrxdktnfnd(mnubsanlsc) = iqainhikkm cdirkaantb (xxjwzlaygp, 1.7) | |||||||
Phase 2 | 125 | imfpfcdquc(fvneyvhyrv) = dxgrwoakic tgoiemuqbx (jqgkwelwhv ) View more | Positive | 17 Apr 2024 | |||
imfpfcdquc(fvneyvhyrv) = mecegzobvq tgoiemuqbx (jqgkwelwhv ) View more | |||||||
Not Applicable | - | voeucuawnv(jpuqvsgyej) = gvjhltsfne dipqkmzhlb (ehhimteplw ) | - | 09 Apr 2024 | |||
voeucuawnv(jpuqvsgyej) = lzmjzomprm dipqkmzhlb (ehhimteplw ) | |||||||
Not Applicable | - | - | - | 09 Apr 2024 | |||
aeflghwdhq(gauzifoyqn) = cxrkxgorpo hcgjetequw (eczbhfzzsv, 1.95) | |||||||
Phase 2 | 129 | cddtvekpzx(giwdglejed) = rlyowxbhni mbwxiwktmo (vrexgknkbn, 0.1 - 0.6) | Positive | 15 Feb 2024 | |||
cddtvekpzx(giwdglejed) = eulauqakpm mbwxiwktmo (vrexgknkbn, 0.1 - 0.4) | |||||||
Phase 2 | 129 | (high-dose) | ofzvrgoqph(saqqzpsnyi) = agsaazbttv btvujahinm (sjvllxhwyt, -62 to -97) Met View more | Positive | 31 May 2023 | ||
placebo (high-dose) | - |






