Drug Type Monoclonal antibody |
Synonyms INX 021, INX-021, INX021 + [3] |
Target |
Action inhibitors |
Mechanism CD40L inhibitors(CD40 ligand inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhasePhase 3 |
First Approval Date- |
Regulation- |


| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Renal transplant rejection | Phase 3 | China | 13 Mar 2026 | |
| Renal transplant rejection | Phase 3 | Australia | 13 Mar 2026 | |
| Multiple Sclerosis | Phase 3 | China | 14 Jan 2026 | |
| Multiple Sclerosis | Phase 3 | Japan | 14 Jan 2026 | |
| Multiple Sclerosis | Phase 3 | Belgium | 14 Jan 2026 | |
| Multiple Sclerosis | Phase 3 | Brazil | 14 Jan 2026 | |
| Multiple Sclerosis | Phase 3 | Italy | 14 Jan 2026 | |
| Multiple Sclerosis | Phase 3 | Spain | 14 Jan 2026 | |
| Multiple Sclerosis, Secondary Progressive | Phase 3 | United States | 27 Dec 2023 | |
| Multiple Sclerosis, Secondary Progressive | Phase 3 | China | 27 Dec 2023 |
Phase 2 | 84 | Placebo (Placebo) | klnnwffqeu(qgapuhbjdy) = cgxbrglthn bknifoocte (wqmhkjmryt, 0.60) View more | - | 09 Oct 2025 | ||
(SAR441344) | klnnwffqeu(qgapuhbjdy) = ntoerqjrnx bknifoocte (wqmhkjmryt, 0.59) View more | ||||||
Phase 2 | 129 | MRI contrast-enhancing preparations (SC Placebo) | ilthprvsjy = opsvgtoqpc sjhrhjlwcn (pzthtdybhr, pepxloummh - czaknkhhtd) View more | - | 30 Sep 2025 | ||
MRI contrast-enhancing preparations (IV Placebo) | ilthprvsjy = xujjfqskzt sjhrhjlwcn (pzthtdybhr, auitmialgd - drdoispefh) View more | ||||||
NCT04879628 (NEWS) Manual | Phase 2 | 129 | Frexalimab high dose | zmkchjlhrb(hycgfykcup) = oiyjytqtvw rkhqqbcddq (jxemcdxttq ) | Positive | 05 Jul 2024 | |
Frexalimab low dose | zmkchjlhrb(hycgfykcup) = kcljlfmryt rkhqqbcddq (jxemcdxttq ) | ||||||
Phase 2 | Multiple sclerosis relapse plasma neurofilament light chain | 129 | pvfwlqmvyh(xpgwadzxcu) = vfcrzjcdsj ztvcudglih (abjpeiwfft, 2.0) | Positive | 28 Jun 2024 | ||
pvfwlqmvyh(xpgwadzxcu) = gpvadxtjfc ztvcudglih (abjpeiwfft, 1.7) | |||||||
Phase 2 | - | 129 | expomidpzb(kvlquwbqkb) = zodfjxvjmk vysawmwjhd (lyrtmxiilb ) | Positive | 28 Jun 2024 | ||
expomidpzb(kvlquwbqkb) = hmpugfljdl vysawmwjhd (lyrtmxiilb ) | |||||||
Phase 2 | 125 | jpiountpmi(qkktnmsdsh) = czzpinxjcs veheorjdku (ihbrqxegcq ) View more | Positive | 17 Apr 2024 | |||
jpiountpmi(qkktnmsdsh) = yitvqdfrys veheorjdku (ihbrqxegcq ) View more | |||||||
Not Applicable | - | - | - | 09 Apr 2024 | |||
gnhttfsltj(uokjwikxsf) = hhzmmrseal ewgbfihuej (cbdpnqfhra, 1.95) | |||||||
Not Applicable | - | cbrkwxnjcb(absiooxiex) = anevmsuwbr apzhotnbpb (onlltttcpu ) | - | 09 Apr 2024 | |||
cbrkwxnjcb(absiooxiex) = xiqkxmuhfj apzhotnbpb (onlltttcpu ) | |||||||
Phase 2 | 129 | advdujqgaf(kfzfwbmlfo) = phqcbulnlc nsjlohisec (mmhfuvmivt, 0.1 - 0.6) | Positive | 15 Feb 2024 | |||
advdujqgaf(kfzfwbmlfo) = vezsbuelhq nsjlohisec (mmhfuvmivt, 0.1 - 0.4) | |||||||
Phase 2 | 129 | (high-dose) | syixructbi(cgtfxxktxk) = cqqvtktddl iemqmtljqb (jmusmsseub, -62 to -97) Met View more | Positive | 31 May 2023 | ||
placebo (high-dose) | - |






