Drug Type Small molecule drug |
Synonyms- |
Target |
Mechanism Tubulin inhibitors |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhaseSuspendedPhase 3 |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Locally Advanced Pancreatic Adenocarcinoma | Phase 3 | US | 16 Oct 2018 | |
Locally Advanced Pancreatic Adenocarcinoma | Phase 3 | FR | 16 Oct 2018 | |
Locally Advanced Pancreatic Adenocarcinoma | Phase 3 | HU | 16 Oct 2018 | |
Locally Advanced Pancreatic Adenocarcinoma | Phase 3 | IL | 16 Oct 2018 | |
Locally Advanced Pancreatic Adenocarcinoma | Phase 3 | RU | 16 Oct 2018 | |
Locally Advanced Pancreatic Adenocarcinoma | Phase 3 | KR | 16 Oct 2018 | |
Locally Advanced Pancreatic Adenocarcinoma | Phase 3 | TW | 16 Oct 2018 | |
Metastatic Pancreatic Cancer | Phase 3 | US | 16 Oct 2018 | |
Metastatic Pancreatic Cancer | Phase 3 | FR | 16 Oct 2018 | |
Metastatic Pancreatic Cancer | Phase 3 | HU | 16 Oct 2018 |
Phase 3 | 218 | (EndoTAG-1 and Gemcitabine) | qgugncuzwy(rpblxhelsi) = dvgfvnkgfy iinfegyjdv (xfbgvukjei, tiiareyjma - msswvtoidh) View more | - | 24 Mar 2023 | ||
(Gemcitabine Monotherapy) | qgugncuzwy(rpblxhelsi) = keauznkzux iinfegyjdv (xfbgvukjei, juletfrgkv - nuhfwcjpkv) View more | ||||||
Phase 3 | Pancreatic adenocarcinoma Second line | 218 | lsiecihhny(ymxdqewycz) = mogawrcjyn jfuomuekhl (pwgsyiwojv ) View more | Negative | 03 Dec 2022 | ||
lsiecihhny(ymxdqewycz) = qduacdssyf jfuomuekhl (pwgsyiwojv ) View more |