Drug Type Therapeutic vaccine |
Synonyms Colorectal cancer vaccine, IMA 910, IMA-910 + [1] |
Target |
Action modulators |
Mechanism HLA modulators(Human leukocyte antigen modulators) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhasePendingPhase 1/2 |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Advanced Colorectal Adenocarcinoma | Phase 2 | Belgium | 01 Jun 2008 | |
Advanced Colorectal Adenocarcinoma | Phase 2 | Bulgaria | 01 Jun 2008 | |
Advanced Colorectal Adenocarcinoma | Phase 2 | Germany | 01 Jun 2008 | |
Advanced Colorectal Adenocarcinoma | Phase 2 | Hungary | 01 Jun 2008 | |
Advanced Colorectal Adenocarcinoma | Phase 2 | Latvia | 01 Jun 2008 | |
Advanced Colorectal Adenocarcinoma | Phase 2 | Poland | 01 Jun 2008 | |
Advanced Colorectal Adenocarcinoma | Phase 2 | Romania | 01 Jun 2008 | |
Advanced Colorectal Adenocarcinoma | Phase 2 | Serbia | 01 Jun 2008 | |
Advanced Colorectal Adenocarcinoma | Phase 2 | United Kingdom | 01 Jun 2008 |
NCT00785122 (ASCO2012) Manual | Phase 1/2 | 92 | hjlqtksixh(lqwsdwhqie) = glyuiwhqdp nkqrjyiwnu (yjnfulbbup ) | Positive | 20 May 2012 | ||
hjlqtksixh(lqwsdwhqie) = opuxlcyaoo nkqrjyiwnu (yjnfulbbup ) | |||||||
Phase 1/2 | Colorectal Cancer First line | 92 | dylmqmldob(esrahlkrkc): HR = 0.675 (95% CI, 0.458 - 0.995), P-Value = 0.047 | - | 20 May 2012 | ||
(COIN) |