Drug Type Small molecule drug |
Synonyms BI 425809 |
Target |
Action inhibitors |
Mechanism GlyT1 inhibitors(Glycine transporter 1 inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 3 |
First Approval Date- |
RegulationBreakthrough Therapy (United States), Breakthrough Therapy (China) |
Molecular FormulaC20H18F6N2O5S |
InChIKeyMYHDQTVHHMSLEF-DDBGAENHSA-N |
CAS Registry1421936-85-7 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Schizophrenia | Phase 3 | United States | 09 Aug 2021 | |
| Schizophrenia | Phase 3 | United States | 09 Aug 2021 | |
| Schizophrenia | Phase 3 | United States | 09 Aug 2021 | |
| Schizophrenia | Phase 3 | China | 09 Aug 2021 | |
| Schizophrenia | Phase 3 | Argentina | 09 Aug 2021 | |
| Schizophrenia | Phase 3 | Argentina | 09 Aug 2021 | |
| Schizophrenia | Phase 3 | Argentina | 09 Aug 2021 | |
| Schizophrenia | Phase 3 | Austria | 09 Aug 2021 | |
| Schizophrenia | Phase 3 | Austria | 09 Aug 2021 | |
| Schizophrenia | Phase 3 | Austria | 09 Aug 2021 |
Phase 1 | - | 19 | (Microgynon® (R)) | tujosogbvy(wsellesntz) = xxkqmukgmy rnxcxnnyay (welgpvmvrv, NA) View more | - | 06 May 2026 | |
(Microgynon® + Iclepertin (T)) | tujosogbvy(wsellesntz) = jxaonbssyx rnxcxnnyay (welgpvmvrv, NA) View more | ||||||
Phase 1 | - | 15 | (BI 425809 Alone (Reference Treatment (R))) | vsvogpqced(cnywhhccfc) = uvasoaurpa idpufmcnsi (yzghovhfcp, NA) View more | - | 04 May 2026 | |
(BI 425809 + Fluconazole (Test Treatment(T))) | vsvogpqced(cnywhhccfc) = iqoyfzdxcw idpufmcnsi (yzghovhfcp, NA) View more | ||||||
Phase 1 | - | 16 | (BI 425809 Without Food (R)) | jnjyfwtauh(ebulnosfdi) = vcpwcihwlp rmxtgjmkbq (xocokrzbob, NA) View more | - | 20 Apr 2026 | |
(BI 425809 With Food (T)) | jnjyfwtauh(ebulnosfdi) = bormilzekz rmxtgjmkbq (xocokrzbob, NA) View more | ||||||
Phase 1 | - | 13 | rmkjmuhkuj(fqokluiiym) = mfxmxpzpdt kyhzpueasn (bpjvgimjxb, 40.8) View more | - | 15 Apr 2026 | ||
(Treatment Period 1: Probe Drugs) | rmkjmuhkuj(fqokluiiym) = fgyrqakmwk kyhzpueasn (bpjvgimjxb, 33.4) View more | ||||||
Phase 3 | 1,356 | lmjqhbnfir = odlybroqdj wupeqpygky (fkbpotqzuq, wbsvolyfpo - llvfokkhjr) View more | - | 08 Apr 2026 | |||
Phase 1 | - | 25 | (BI 425809 5 mg) | fymafatgow(fvbffmkavh) = gjcnhwflqi jzwzafxbcm (wayzmalgge, 17.6) View more | - | 30 Mar 2026 | |
(BI 425809 10 mg) | fymafatgow(fvbffmkavh) = xccovvlqfq jzwzafxbcm (wayzmalgge, 18.9) View more | ||||||
Phase 1 | 29 | (Iclepertin - Child-Pugh A - Mild Hepatic Impairment) | xznycawqls(pzqnwnjngl) = rghnepcarx bfzmfcitgc (bzqotjxjqz, na) View more | - | 30 Mar 2026 | ||
(Iclepertin - Child-Pugh B - Moderate Hepatic Impairment) | xznycawqls(pzqnwnjngl) = jnjzvrnegx bfzmfcitgc (bzqotjxjqz, na) View more | ||||||
Phase 1 | 36 | (Iclepertin - Mild Renal Impairment) | nsubvlulmt(ydxskkcbwm) = enhxdjejiy yvemnucpft (llireentoi, NA) View more | - | 30 Mar 2026 | ||
(Iclepertin - Moderate Renal Impairment) | nsubvlulmt(ydxskkcbwm) = xckwmvkbam yvemnucpft (llireentoi, NA) View more | ||||||
Phase 1 | - | 49 | Placebo (Placebo) | dmnqfjyhtf = ryyrotvujy ijapsxhxjd (xipmmcdmjk, hpfqwdidzz - kjtvhlucbc) View more | - | 30 Mar 2026 | |
(BI 425809 10 mg Tablet) | dmnqfjyhtf = binfcvlkni ijapsxhxjd (xipmmcdmjk, yzomqkytcq - spnaolxprf) View more | ||||||
Phase 1 | - | 14 | (Period 1 (Reference Treatment (R)): BI 425809) | yhginkufsm(uhmbkowagj) = qfneibdcbt xqvnzfeare (akycwcyzwj, NA) View more | - | 30 Mar 2026 | |
yhginkufsm(uhmbkowagj) = bydsmbvprg xqvnzfeare (akycwcyzwj, NA) View more |





