Drug Type Small molecule drug |
Synonyms |
Mechanism Mitocliondrial permeability transition pore modulators, TSPO inhibitors(Translocator protein inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhasePreclinical |
First Approval Date- |
Regulation- |
Molecular FormulaC26H47NO2 |
InChIKeyOBKBVSFXEIFOMS-CEYJMKJVSA-N |
CAS Registry949080-24-4 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Acute myocardial infarction | Phase 1 | SE | 01 Oct 2011 | |
Acute myocardial infarction | Preclinical | DK | 01 Oct 2011 | |
Reperfusion Injury | Preclinical | FR | 01 Oct 2011 | |
Reperfusion Injury | Preclinical | DK | 01 Oct 2011 | |
Reperfusion Injury | Preclinical | NO | 01 Oct 2011 | |
Reperfusion Injury | Preclinical | SE | 01 Oct 2011 | |
Myocardial Reperfusion Injury | Preclinical | FR | 09 Mar 2010 | |
Acute myocardial infarction | Discovery | NO | 01 Oct 2011 | |
Acute myocardial infarction | Discovery | FR | 01 Oct 2011 |
Phase 2 | 163 | nnbxqekkcb(pvhvcxfskw) = Infarct size, as measured by CK and TnI AUCs at 3 days, was not significantly different between treatment groups. xilgxtlvwy (gvfrwusfqh ) View more | Negative | 07 Jan 2015 | |||
Placebo |