Drug Type Small molecule drug |
Synonyms TRO 40303, TRO40303 |
Target |
Action inhibitors |
Mechanism TSPO inhibitors(Translocator protein inhibitors), mPTP inhibitors(Mitochondrial permeability transition pore inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhasePendingPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC26H47NO2 |
InChIKeyOBKBVSFXEIFOMS-CEYJMKJVSA-N |
CAS Registry949080-24-4 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Acute myocardial infarction | Phase 2 | Denmark | 01 Oct 2011 | |
Acute myocardial infarction | Phase 2 | France | 01 Oct 2011 | |
Acute myocardial infarction | Phase 2 | Norway | 01 Oct 2011 | |
Acute myocardial infarction | Phase 2 | Sweden | 01 Oct 2011 | |
Reperfusion Injury | Phase 2 | Denmark | 01 Oct 2011 | |
Reperfusion Injury | Phase 2 | France | 01 Oct 2011 | |
Reperfusion Injury | Phase 2 | Norway | 01 Oct 2011 | |
Reperfusion Injury | Phase 2 | Sweden | 01 Oct 2011 | |
Myocardial Reperfusion Injury | Preclinical | France | 09 Mar 2010 |
Phase 2 | 163 | bcszogrbhv(krdbfbvnlh) = Infarct size, as measured by CK and TnI AUCs at 3 days, was not significantly different between treatment groups. tudlpfovvx (lcmoooxkbj ) View more | Negative | 07 Jan 2015 | |||
Placebo |