Drug Type Monoclonal antibody |
Synonyms HL243, IMMU 114, IMMU114 |
Target |
Action blockers |
Mechanism HLA-DR blockers(HLA-DR antigens blockers) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 1 |
First Approval Date- |
Regulation- |


| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Chronic lymphocytic leukaemia refractory | Phase 1 | United States | 01 Mar 2013 | |
| Follicular Lymphoma | Phase 1 | United States | 01 Mar 2013 | |
| Mantle-Cell Lymphoma | Phase 1 | United States | 01 Mar 2013 | |
| Marginal Zone B-Cell Lymphoma | Phase 1 | United States | 01 Mar 2013 | |
| Small Lymphocytic Lymphoma | Phase 1 | United States | 01 Mar 2013 |
Phase 1 | 30 | urkwbkrhmj(fwvzzayxgp) = xbxpeoyydj updrujqffx (qzovnvnmon ) | - | 15 Jul 2016 | |||
Rituximab | urkwbkrhmj(fwvzzayxgp) = ntuoklxggh updrujqffx (qzovnvnmon ) |






