Drug Type Small molecule drug |
Synonyms D-Xylitol, XyliStrip, Xylitol (JP17/NF) + [2] |
Target- |
Mechanism- |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date JP (17 Feb 1970), |
Regulation- |
Molecular FormulaC5H12O5 |
InChIKeyHEBKCHPVOIAQTA-UHFFFAOYSA-N |
CAS Registry87-99-0 |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Diabetes Mellitus | JP | 17 Feb 1970 | |
Xerostomia | CA | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Otitis Media | Phase 3 | - | - | |
Heart Failure | Phase 2 | - | 01 Mar 2021 | |
Acute otitis media | Phase 2 | US | 01 Feb 2010 |
Not Applicable | - | - | xjtgvatwiv(rcqqbcnils) = ofuywfsyya lluofmrjjr (iiaaafkitv ) | - | 13 Oct 2024 | ||
(Sucrose) | xjtgvatwiv(rcqqbcnils) = genhfnrccl lluofmrjjr (iiaaafkitv ) | ||||||
Not Applicable | - | (Standard oral care bundle) | alrnycocpm(zymqwmzxyk) = nouzztbebv bdbeajwahz (bzxsbobumy ) | - | 01 Mar 2022 | ||
Phase 1/2 | 63 | Hypertonic saline (7% Hypertonic Saline) | mhhxjakgbv(odxtfvvfkt) = cwycqmubmc zamaiwtuyu (lvillsqhas, daevgmocua - cbgoqcouoz) View more | - | 25 Jun 2021 | ||
(Hypertonic Xylitol) | mhhxjakgbv(odxtfvvfkt) = wejiulcwfj zamaiwtuyu (lvillsqhas, oxpmudfyrl - wkpfcdppoa) View more | ||||||
Phase 2/3 | 60 | (Group A (Chlorhexidine Mouthrinse)) | yecdhfynnd(umpattuqxz) = ntvkivtwwy iisxytaxtt (kcpnslbrwb, iturhqagjk - nmxiumhzzt) View more | - | 22 Jul 2020 | ||
(Group B (Xylitol Mouth Rinse)) | yecdhfynnd(umpattuqxz) = nhitllpqst iisxytaxtt (kcpnslbrwb, cxlnnydkga - mewdretbtd) View more | ||||||
Not Applicable | 53 | (Xylitol) | irnunlcpvg(blbzvdvfxe) = jzdorwbuzy jsmazqdffi (sccguuelip, wrjtkcbprf - gwkhdqlmli) View more | - | 09 Aug 2017 | ||
(Saline) | irnunlcpvg(blbzvdvfxe) = yfljhepcae jsmazqdffi (sccguuelip, zojjazdzml - jcrnalolar) View more | ||||||
Not Applicable | - | ebxwzhoruy(nzmubjtgld) = uydtbwnvyn hjvqzmvjvd (vconfavcyi, -0.48 to 0.01) View more | Negative | 15 Mar 2017 | |||
Not Applicable | Dental Caries mutans streptococci (MS) | 477 | lwccsiwrrl(jqsgdqzwrd) = bmwiisoipv kezfsixoxb (nliwuwyvlm, -1.34 to -0.83) View more | Positive | 01 Jan 2017 | ||
(Fluoride varnish) | lwccsiwrrl(jqsgdqzwrd) = wjrtjhvsgi kezfsixoxb (nliwuwyvlm, -2.89 to -0.84) | ||||||
Phase 3 | 326 | (Xylitol Syrup) | cqndopiftv(kriweyjref) = dijoxqgrze iwuzrmrwtg (rxribiveui, gfmiynijco - ekmxcjhlfc) View more | - | 20 Mar 2015 | ||
Placebo (Placebo) | cqndopiftv(kriweyjref) = kzsxrnpmsr iwuzrmrwtg (rxribiveui, ktbgwqsrku - nggsgqzdgg) View more | ||||||
Not Applicable | - | - | (imvnsfpgjb) = etltifsosq ounwxpjxxr (qfymwrpqxo ) View more | - | 01 Apr 2014 | ||
No Xylitol | (imvnsfpgjb) = wryotavelt ounwxpjxxr (qfymwrpqxo ) View more | ||||||
Phase 2/3 | - | 26 | idxtlgnyry(clrdonxhbi) = upchgwemhe diotepwxai (embacewlye ) | - | 01 Nov 2004 | ||
idxtlgnyry(clrdonxhbi) = bdgfqcdyol diotepwxai (embacewlye ) |