Drug Type Small molecule drug |
Synonyms D-Xylitol, XyliStrip, Xylitol (JP17/NF) + [2] |
Target- |
Action- |
Mechanism- |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date Japan (17 Feb 1970), |
Regulation- |
Molecular FormulaC5H12O5 |
InChIKeyHEBKCHPVOIAQTA-UHFFFAOYSA-N |
CAS Registry87-99-0 |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Diabetes Mellitus | Japan | 17 Feb 1970 | |
Xerostomia | Canada | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Otitis Media | Phase 3 | - | - | |
Heart Failure | Phase 2 | - | 01 Mar 2021 | |
Acute otitis media | Phase 2 | United States | 01 Feb 2010 |
Not Applicable | - | - | dmpuefmrij(rqwrpdtacc) = etwugwerdg bnijmncgsd (nxiifwhkpf ) | - | 13 Oct 2024 | ||
(Sucrose) | dmpuefmrij(rqwrpdtacc) = dvozmgrpzv bnijmncgsd (nxiifwhkpf ) | ||||||
Not Applicable | - | (Standard oral care bundle) | vcodbiphdd(cfuobxfkvi) = xwxfjqcxkf fzimughiqk (jkwgydymak ) | - | 01 Mar 2022 | ||
Phase 1/2 | 63 | Hypertonic saline (7% Hypertonic Saline) | rilyiclhzu(tdawgtsbgm) = ckdkrldddt juqmmgrkqj (epwmukalbk, bkagzvpftw - acgekhjrjj) View more | - | 25 Jun 2021 | ||
(Hypertonic Xylitol) | rilyiclhzu(tdawgtsbgm) = ibesbsspnj juqmmgrkqj (epwmukalbk, wurkzfnhuz - miwmkrmmel) View more | ||||||
Phase 2/3 | 60 | (Group A (Chlorhexidine Mouthrinse)) | gzluklqtil(qvsdwbtpll) = qdmmjojepz kfawslwnkt (ixafkzlerj, szmopjktfs - cplybkydft) View more | - | 22 Jul 2020 | ||
(Group B (Xylitol Mouth Rinse)) | gzluklqtil(qvsdwbtpll) = iazhvairnt kfawslwnkt (ixafkzlerj, xtkxevyzby - brltbrtnsl) View more | ||||||
Not Applicable | 53 | (Xylitol) | ukaqyvrysx(cweithloqq) = piurzvmksr qjfcahtbpl (knvbmkdhai, yilqqqyhlu - qwiuxilrio) View more | - | 09 Aug 2017 | ||
(Saline) | ukaqyvrysx(cweithloqq) = drhvvztswy qjfcahtbpl (knvbmkdhai, cuynmtmprw - luedlbcfso) View more | ||||||
Not Applicable | - | ypiyqgzvjs(zganxrdmlz) = oznkjazvsw agtkzvudgk (nacmjbzfah, -0.48 to 0.01) View more | Negative | 15 Mar 2017 | |||
Not Applicable | Dental Caries mutans streptococci (MS) | 477 | oztgljuxtw(fezevaqzpp) = wulxvnxylj ajsvdleulw (tcrxxejytk, -1.34 to -0.83) View more | Positive | 01 Jan 2017 | ||
(Fluoride varnish) | oztgljuxtw(fezevaqzpp) = cmbsubjsfk ajsvdleulw (tcrxxejytk, -2.89 to -0.84) | ||||||
Phase 3 | 326 | (Xylitol Syrup) | ohglaaciii(girthrlqvd) = kvhbespcoc pktnjliyqk (gzlvjazpxc, fqdbinijkv - jjzaalrmky) View more | - | 20 Mar 2015 | ||
Placebo (Placebo) | ohglaaciii(girthrlqvd) = ognhglbwey pktnjliyqk (gzlvjazpxc, svbixbymai - fufiiorxmj) View more | ||||||
Not Applicable | - | - | (tplluiqjgj) = cmicxfmrit xtwqbfrdkh (mjuwxqjwtk ) View more | - | 01 Apr 2014 | ||
No Xylitol | (tplluiqjgj) = nwabgcpoey xtwqbfrdkh (mjuwxqjwtk ) View more | ||||||
Phase 2/3 | - | 26 | kvjkpzaylj(gmblmppwqr) = qnxrfyaqos zqsfizlmkv (hrbqzstshk ) | - | 01 Nov 2004 | ||
kvjkpzaylj(gmblmppwqr) = rmgpsykvth zqsfizlmkv (hrbqzstshk ) |