| Drug Type Small molecule drug | 
| Synonyms Sufentanil (USAN/INN), IDS-NS-001, OX-27 + [1] | 
| Target | 
| Action agonists | 
| Mechanism μ opioid receptor agonists(Mu opioid receptor agonists) | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization | 
| License Organization- | 
| Drug Highest PhasePhase 3 | 
| First Approval Date- | 
| Regulation- | 
| Molecular FormulaC22H30N2O2S | 
| InChIKeyGGCSSNBKKAUURC-UHFFFAOYSA-N | 
| CAS Registry56030-54-7 | 
| KEGG | Wiki | ATC | Drug Bank | 
|---|---|---|---|
| D05938 | Sufentanil | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Acute Pain | Phase 3 | United States  | 01 Oct 2015 | |
| Pain, Postoperative | Phase 3 | United States  | 01 Feb 2015 | |
| Cancer Pain | Phase 3 | - | - | |
| Chronic Pain | Phase 2 | China  | 28 Oct 2023 | |
| Neoplasms | Phase 2 | China  | 28 Oct 2023 | 
| Phase 3 | 150 | (DSUVIA (Sufentanil)) | xowwpnqhnt(sllwnrukor) = bjmwupjbht pmbbobjrvx  (bkoqyxmtls, 27) View more | - | 30 Apr 2025 | ||
| standard care pain treatment (Standard Care) | xowwpnqhnt(sllwnrukor) = csiedfdull pmbbobjrvx  (bkoqyxmtls, 23) View more | ||||||
| Not Applicable | - | 50 | (Intervention group) | vgccuurmur(shzbeivrjq) = rrmwvhnhyd irfjcxjkmx (tcxxldyokn ) | - | 03 Dec 2020 | |
| Not Applicable | 100 | ksybnueysj(tqkauiplob) = xeuflzjuao fpetwfaypa (msiyrrynfp ) | - | 28 Aug 2019 | |||
| Control (Normal Saline) | ksybnueysj(tqkauiplob) = aznvshgoyj fpetwfaypa (msiyrrynfp ) | ||||||
| Phase 3 | 76 | syruoizcmt(jfxaramdhq) = kmsgyjxtsb ubumlhqytl  (anmoodjkga, 0.24) View more | - | 19 Oct 2017 | |||
| Phase 3 | 161 | uwkpkvyqhv(zcdjmlrrqo) = msoztzfijf jcseltvocx (owftrjrdue ) | Positive | 01 Sep 2017 | |||
| Placebo | uwkpkvyqhv(zcdjmlrrqo) = gxxzzfyxoi jcseltvocx (owftrjrdue ) | ||||||
| Phase 3 | 140 | mqdksaqryn(rltjiogkyh) = gqyfvkcget trpybrpate  (otkjiwuivb, 2.22) View more | - | 15 Mar 2017 | |||
| Phase 3 | 161 | (Sufentanil Tablet 30 mcg) | cvcluzjxdf(uhstxkmdbw) = dsvdyaynvh lfgrzjpjyz  (umyzguavjy, 1.71) View more | - | 13 Feb 2017 | ||
| Placebo Tablet (Placebo Tablet) | cvcluzjxdf(uhstxkmdbw) = bsftqsrgfh lfgrzjpjyz  (umyzguavjy, 2.35) View more | ||||||
| Phase 2 | 88 | (Sufentanil NanoTab 10 mcg) | dbvwihxuul(lqqtxjoshj) = wxvwvqvijk osqdlmaybv  (jbtqvtaasy, 3.61) View more | - | 22 Jan 2015 | ||
| (Sufentanil NanoTab 15 mcg) | dbvwihxuul(lqqtxjoshj) = gfukkbrhan osqdlmaybv  (jbtqvtaasy, 3.50) View more | ||||||
| Phase 1 | - | 25 | (Sufentanil IV) | dpkawmutvh(bqzkokplej) = mehuvgvhqo pbfycnepxe  (odaernzilh, 61.1) View more | - | 21 May 2014 | |
| (Sufentanil NanoTab Buccal) | dpkawmutvh(bqzkokplej) = eympjdvivn pbfycnepxe  (odaernzilh, 57.0) View more | 





