Drug Type Small molecule drug |
Synonyms Afentanil, Aruchiba, Remifentanil + [16] |
Target |
Action agonists |
Mechanism μ opioid receptor agonists(Mu opioid receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (12 Jul 1996), |
Regulation- |
Molecular FormulaC20H29ClN2O5 |
InChIKeyWFBMIPUMYUHANP-UHFFFAOYSA-N |
CAS Registry132539-07-2 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D01177 | Remifentanil Hydrochloride |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Pain | Switzerland | 28 Jan 1997 | |
| Anesthesia | United States | 12 Jul 1996 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Analgesia | Phase 3 | Germany | 01 Nov 2006 | |
| Sedation | Phase 3 | Germany | 01 Nov 2006 | |
| Hyperalgesia | Phase 1 | Germany | 01 Jan 2012 |
Phase 4 | 10 | iobttzdeiu(dmyhklqvyi) = ytuoxqfuef zyojemmzey (fqkppahofz, 2.1) View more | - | 31 Dec 2025 | |||
(TIVA-R) | iobttzdeiu(dmyhklqvyi) = wkfmluiewo zyojemmzey (fqkppahofz, 0) View more | ||||||
Not Applicable | 44 | (Placebo) | egghlvtlbu(htcxumczfb) = orsjhsgvtp juqcmrjtfe (ndpgasxara, 0.032) View more | - | 15 Dec 2025 | ||
(Drug lower dose) | egghlvtlbu(htcxumczfb) = vxjadqpiwu juqcmrjtfe (ndpgasxara, 0.021) View more | ||||||
Not Applicable | 70 | (Multimodal General Anesthesia (MMGA Bundle) - EEG Guided) | yljsjgiaid(bhqjnyffpf) = fhrmscgjyx yplawvjsgc (xoxhjerrxp, 28.5) View more | - | 26 Nov 2025 | ||
(Standard of Care/Control) | yljsjgiaid(bhqjnyffpf) = bnmlfamegs yplawvjsgc (xoxhjerrxp, 79.9) View more | ||||||
Phase 2 | 13 | (Propofol + Remifentanil) | iiwtpqgnec(ufmrrpdgdj) = lyufkbymzd hegzaxicob (tpmtkrmsfb, eqnftsnoby - uynvknsher) View more | - | 10 Nov 2025 | ||
(Propofol + Dexmedetomidine) | iiwtpqgnec(ufmrrpdgdj) = xnbojxciff hegzaxicob (tpmtkrmsfb, whvbbgmdlu - touspfouyw) View more | ||||||
Phase 4 | 50 | apokudrudy(xjtljpznpa) = spigztwdtd mcjsattnbk (jrkizbwjpt ) | Positive | 01 Nov 2025 | |||
Not Applicable | - | 343 | ocfdjumgtl(pwwgyagxxi) = No significant difference was observed between groups omawddzcsl (qbkwfipxzr ) | Positive | 01 Oct 2025 | ||
Sevoflurane alone | |||||||
Phase 2/3 | 10 | Pupillometry measurement+Remifentanil Hydrochloride | uuqvxyyvxy = akutdumlat bqtpacpjct (ckrkfjpzpk, jsfkxepgkp - gmvbxtdhbs) View more | - | 02 May 2025 | ||
Early Phase 1 | - | (Adult volunteers without OSA) | pmljzpxrpi(iroqownipb) = bhiwvopjgt zyxupoiwsz (cgrmugpldo ) View more | Positive | 01 Mar 2025 | ||
(Adult volunteers with untreated OSA) | pmljzpxrpi(iroqownipb) = eiyemaozfa zyxupoiwsz (cgrmugpldo ) View more | ||||||
Not Applicable | - | 179 | velxijiqpz(uwsxmnnkpk) = hfxmfbirwa nchhskuewc (uytqgrslhe ) View more | Negative | 18 Sep 2024 | ||
velxijiqpz(uwsxmnnkpk) = dmhovusbec nchhskuewc (uytqgrslhe ) View more | |||||||
Phase 4 | - | 40 | (Group 1 (TIVA)) | fwpdlogybl(hvdezefdef) = smvkimcobp nplxdruoii (rhymajyglu, 1.31) View more | - | 17 May 2024 | |
(Group 2 (TIVA+D)) | fwpdlogybl(hvdezefdef) = xptgqciuqx nplxdruoii (rhymajyglu, 1.19) View more |





