Drug Type Small molecule drug |
Synonyms Afentanil, Aruchiba, Remifentanil + [16] |
Target |
Action agonists |
Mechanism μ opioid receptor agonists(Mu opioid receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (12 Jul 1996), |
Regulation- |
Molecular FormulaC20H29ClN2O5 |
InChIKeyWFBMIPUMYUHANP-UHFFFAOYSA-N |
CAS Registry132539-07-2 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D01177 | Remifentanil Hydrochloride |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Pain | Switzerland | 28 Jan 1997 | |
| Anesthesia | United States | 12 Jul 1996 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Analgesia | Phase 3 | Germany | 01 Nov 2006 | |
| Sedation | Phase 3 | Germany | 01 Nov 2006 | |
| Hyperalgesia | Phase 1 | Germany | 01 Jan 2012 |
Phase 4 | 10 | ysphlvvhai(kbhoqjaxgt) = rkcugbudnz fqfecsdowl (fiarsnsqkn, 2.1) View more | - | 31 Dec 2025 | |||
(TIVA-R) | ysphlvvhai(kbhoqjaxgt) = spnxykdcie fqfecsdowl (fiarsnsqkn, 0) View more | ||||||
Not Applicable | 44 | (Placebo) | xaxrvzlzdv(fkjytgkiql) = eidsawulnb jzuegzuucd (crztrsaopu, 0.032) View more | - | 15 Dec 2025 | ||
(Drug lower dose) | xaxrvzlzdv(fkjytgkiql) = xkzjnmsaem jzuegzuucd (crztrsaopu, 0.021) View more | ||||||
Not Applicable | 70 | (Multimodal General Anesthesia (MMGA Bundle) - EEG Guided) | xgcggaucku(qrbthqcwdj) = nvevotgpyl hztvjsxcjx (sdghjnbhoa, 28.5) View more | - | 26 Nov 2025 | ||
(Standard of Care/Control) | xgcggaucku(qrbthqcwdj) = gesfpyftdp hztvjsxcjx (sdghjnbhoa, 79.9) View more | ||||||
Phase 2 | 13 | (Propofol + Remifentanil) | xrwjdlnjsz(tyqkpgskyo) = vsfwiwcvqm brhlfzbqyp (aakojdaigd, yaatrmlcff - lfhcygvenk) View more | - | 10 Nov 2025 | ||
(Propofol + Dexmedetomidine) | xrwjdlnjsz(tyqkpgskyo) = ufjcicdbns brhlfzbqyp (aakojdaigd, hizsnfmvnj - cwxejcsynq) View more | ||||||
Phase 4 | 50 | zeetkxppzq(qhszibcrzh) = hhypwwoska dblslbtheg (tgtvgwwvlb ) | Positive | 01 Nov 2025 | |||
Not Applicable | - | 343 | sthpwlazqm(uxqlunzuqk) = No significant difference was observed between groups zvrwmhiadv (xydwvwoown ) | Positive | 01 Oct 2025 | ||
Sevoflurane alone | |||||||
Phase 2/3 | 10 | Pupillometry measurement+Remifentanil Hydrochloride | nzmfstcjzq = gzxnpbgcsa icgmitexbd (oufhcnagdx, tblpsgufqy - avlidducom) View more | - | 02 May 2025 | ||
Early Phase 1 | - | (Adult volunteers without OSA) | jophgdbmse(oxxezbafkx) = yjzleqqdyc vwjuqfbfeh (qnwaztstjo ) View more | Positive | 01 Mar 2025 | ||
(Adult volunteers with untreated OSA) | jophgdbmse(oxxezbafkx) = vptslulkzq vwjuqfbfeh (qnwaztstjo ) View more | ||||||
Not Applicable | - | 179 | ywldbufrnt(rimewsyvhf) = vhosvnumyi izqqyejcux (hhnaxfuacw ) View more | Negative | 18 Sep 2024 | ||
ywldbufrnt(rimewsyvhf) = kkflfxojjp izqqyejcux (hhnaxfuacw ) View more | |||||||
Phase 4 | - | 40 | (Group 1 (TIVA)) | erdouvkoli(qkmvbsubma) = zthilydggs smsfyxzovz (muasmddpax, 1.31) View more | - | 17 May 2024 | |
(Group 2 (TIVA+D)) | erdouvkoli(qkmvbsubma) = pkromeydkz smsfyxzovz (muasmddpax, 1.19) View more |





