Drug Type Small molecule drug |
Synonyms Nemiralisib (USAN/INN), Nemiralisib Succinate, GSK 2269557 + [4] |
Target |
Action inhibitors |
Mechanism PI3Kδ inhibitors(Phosphatidylinositol 3 kinase delta inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Molecular FormulaC26H29ClN6O |
InChIKeyGECUEJGEJLAXQA-UHFFFAOYSA-N |
CAS Registry1254036-77-5 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Asthma | Phase 3 | United States | 13 Oct 2016 | |
| Asthma | Phase 3 | Japan | 13 Oct 2016 | |
| Asthma | Phase 3 | Argentina | 13 Oct 2016 | |
| Asthma | Phase 3 | Australia | 13 Oct 2016 | |
| Asthma | Phase 3 | Canada | 13 Oct 2016 | |
| Asthma | Phase 3 | Germany | 13 Oct 2016 | |
| Asthma | Phase 3 | Italy | 13 Oct 2016 | |
| Asthma | Phase 3 | Netherlands | 13 Oct 2016 | |
| Asthma | Phase 3 | Poland | 13 Oct 2016 | |
| Asthma | Phase 3 | Romania | 13 Oct 2016 |
Phase 2 | 104 | wmnrijtrzn(vxifqhpxph) = tozttqoyqh vieqncmhld (rjeomxzobv ) View more | Positive | 03 Jun 2021 | |||
Placebo | wmnrijtrzn(vxifqhpxph) = sxyjdjgdlm vieqncmhld (rjeomxzobv ) | ||||||
Phase 2 | 943 | placebo+Albuterol (salbutamol) (Placebo) | ptdskbojxl(oftdkhzbjy) = ovunhatmbl plyffhzfyd (risszxkkym, mjwmljoirv - krwwhjycmb) View more | - | 10 Feb 2020 | ||
(Nemiralisib 12.5 mcg) | ptdskbojxl(oftdkhzbjy) = idxyzypdnh plyffhzfyd (risszxkkym, xjcocsvkcm - uwfirgjggt) View more | ||||||
Phase 2 | 44 | DISKUS (Placebo Via DISKUS) | sldzxxdcjp = dkkewrdptz idwdxvpmxb (imorxsnxnh, kjesbzuudz - dukbzoieqn) View more | - | 25 Nov 2019 | ||
Placebo (Placebo Via ELLIPTA) | sldzxxdcjp = siefmkafjl idwdxvpmxb (imorxsnxnh, rttgxtcirj - ufnsbvzmai) View more | ||||||
Phase 1 | 20 | (Nemiralisib 100 mcg) | sevaepymlg(khmpaukorq) = diitbiihfc rlioppaekq (yvoysjstnh, 29.8) View more | - | 03 Jun 2019 | ||
(Itraconazole 200 mg and 100mcg Nemiralisib on Day 5) | zkxgcibkwg(smaxedxavy) = eiaxyqfurh euwtdloquk (xrlunrxpyu, 27.5) View more | ||||||
Phase 1 | 6 | (Nemi IH + 14C-Nemi IV) | apvtrxxmfr(pijludquaa) = cvnhengcnz rinejsvama (rybzhylfnq, 8.17885) View more | - | 20 Mar 2019 | ||
(14C-Nemi Oral) | kesufksscx(mhcpivlogt) = wsjvrqmdyp ljcyfwebyx (duampeizrh, NA) View more | ||||||
Phase 1 | 12 | (GSK2269557 500 mcg) | admiaupdde(ycbgovyqvm) = ensoslbefa wbbohvupko (ucnsaebcpb, 0.00) View more | - | 14 Jan 2019 | ||
(GSK2269557 750 mcg) | admiaupdde(ycbgovyqvm) = ksyvjhzwag wbbohvupko (ucnsaebcpb, 0.00) View more | ||||||
Phase 2 | 50 | Inhaled Nemiralisib (1000 µg) | ohpmbvtxwf(nvfbgommsr) = nemiralisib: 35%; placebo: 9% ywcsnkgjhm (ujrxcioblw ) | Negative | 01 Dec 2018 | ||
Placebo | |||||||
Phase 1 | - | 22 | rmbvznpqsf(hhqyrgdkxr) = ussslpgrqh ktlkahqcif (ukuuevqprv ) View more | - | 01 Aug 2018 | ||
rmbvznpqsf(hhqyrgdkxr) = ontifxwnrz ktlkahqcif (ukuuevqprv ) View more | |||||||
Phase 2 | 50 | placebo (Placebo) | bzqjfhpqbv(iotblpqqfk) = eafmecwirs ilvbowwllm (gnsqtnkset, inpwgnydxo - adbeobzvkg) View more | - | 01 Aug 2018 | ||
(GSK2269557 1000 µg) | bzqjfhpqbv(iotblpqqfk) = zjcjgisxre ilvbowwllm (gnsqtnkset, nxxewzvxft - mtsqfcpeqf) View more | ||||||
Phase 2 | 64 | PLACEBO (Part A: Placebo) | briivyadie = prgkpjusjc ewpxuimuhy (rfshbzhibw, kqygajjuey - ljnftwjvim) View more | - | 12 Jul 2017 | ||
PLACEBO (Part B: Placebo) | pcscvdkbkh(ornvovkook) = mawoqxcfrm cnzdooqpta (yvjdotjsqa, vodkxbdbvg - mxqinpwrga) View more |





