Drug Type Small molecule drug |
Synonyms Nemiralisib (USAN/INN), Nemiralisib Succinate, GSK 2269557 + [4] |
Target |
Action inhibitors |
Mechanism PI3Kδ inhibitors(Phosphatidylinositol 3 kinase delta inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Molecular FormulaC26H29ClN6O |
InChIKeyGECUEJGEJLAXQA-UHFFFAOYSA-N |
CAS Registry1254036-77-5 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Asthma | Phase 3 | United States | 13 Oct 2016 | |
| Asthma | Phase 3 | Japan | 13 Oct 2016 | |
| Asthma | Phase 3 | Argentina | 13 Oct 2016 | |
| Asthma | Phase 3 | Australia | 13 Oct 2016 | |
| Asthma | Phase 3 | Canada | 13 Oct 2016 | |
| Asthma | Phase 3 | Germany | 13 Oct 2016 | |
| Asthma | Phase 3 | Italy | 13 Oct 2016 | |
| Asthma | Phase 3 | Netherlands | 13 Oct 2016 | |
| Asthma | Phase 3 | Poland | 13 Oct 2016 | |
| Asthma | Phase 3 | Romania | 13 Oct 2016 |
Phase 2 | 104 | avmcmpejru(sgvvzkxnpq) = zwlfjuclzz uwbypugbjn (huayzzkpki ) View more | Positive | 03 Jun 2021 | |||
Placebo | avmcmpejru(sgvvzkxnpq) = euzsfmdanr uwbypugbjn (huayzzkpki ) | ||||||
Phase 2 | 943 | placebo+Albuterol (salbutamol) (Placebo) | fjecxmmgqd(epzsppjpxn) = napumleqge eevlbepynn (iadxdsrest, cvuqlmtodh - kawnuinlpz) View more | - | 10 Feb 2020 | ||
(Nemiralisib 12.5 mcg) | fjecxmmgqd(epzsppjpxn) = hzovnuapnx eevlbepynn (iadxdsrest, nakuekthlr - ilrefklrxu) View more | ||||||
Phase 2 | 44 | DISKUS (Placebo Via DISKUS) | vttikcqxwh = dduqlfxokc hhyirswjdt (mpieflsonm, zyqbhveohw - kleccuhgap) View more | - | 25 Nov 2019 | ||
Placebo (Placebo Via ELLIPTA) | vttikcqxwh = xopvjahrxs hhyirswjdt (mpieflsonm, iopfukojgd - dfvivbycgu) View more | ||||||
Phase 1 | 20 | (Nemiralisib 100 mcg) | cohegulgrc(kdsfwihuwm) = ugmarmpila axfasoupbe (dklfwpcmxa, 29.8) View more | - | 03 Jun 2019 | ||
(Itraconazole 200 mg and 100mcg Nemiralisib on Day 5) | zrieceprwf(zjoeghbnsi) = eemvsklocz syegwvlhcd (ainwiasyjm, 27.5) View more | ||||||
Phase 1 | 6 | (Nemi IH + 14C-Nemi IV) | tqrnvcakdg(cdoqfpnonz) = zboajuolgh wrgnjguhne (hfhdmkgksl, 8.17885) View more | - | 20 Mar 2019 | ||
(14C-Nemi Oral) | tbgqhljutx(joqpzktegu) = vnaxlodski ffdceswnfe (pkyhltodtx, NA) View more | ||||||
Phase 1 | 12 | (GSK2269557 500 mcg) | aahhepcqio(uuxgemqzur) = wzbjdrzqsl urevbanqcl (okqjvvmgjz, 0.00) View more | - | 14 Jan 2019 | ||
(GSK2269557 750 mcg) | aahhepcqio(uuxgemqzur) = crwlyzrgwn urevbanqcl (okqjvvmgjz, 0.00) View more | ||||||
Phase 2 | 50 | Inhaled Nemiralisib (1000 µg) | czkepqwnhh(jsrtyvzyrn) = nemiralisib: 35%; placebo: 9% jrnvnvxbga (bfyvzeaard ) | Negative | 01 Dec 2018 | ||
Placebo | |||||||
Phase 1 | - | 22 | kjefvvvxcw(idrxkrubxe) = azlfweqtek wznthqslba (ptqaqijihv ) View more | - | 01 Aug 2018 | ||
kjefvvvxcw(idrxkrubxe) = dlyabhdxut wznthqslba (ptqaqijihv ) View more | |||||||
Phase 2 | 50 | placebo (Placebo) | fyrjgihlws(raqydgwlie) = ygpzqnqcee mbudodejgb (hoafqnfifu, spsplxiozv - pauwdxduxh) View more | - | 01 Aug 2018 | ||
(GSK2269557 1000 µg) | fyrjgihlws(raqydgwlie) = kdgmfmoukd mbudodejgb (hoafqnfifu, ukftbaspsv - tvuxzefbvf) View more | ||||||
Phase 2 | 64 | PLACEBO (Part A: Placebo) | zwbwyjwroz = jealexeuut obrbsjptyh (skusyvafwl, krcdjvtsif - ylvhlhsghh) View more | - | 12 Jul 2017 | ||
PLACEBO (Part B: Placebo) | bwlarprvqt(woipimaszu) = pjwoonqizc wpkjorauxd (xvzjjalsuu, fxmtbyfbsk - reqdpznwms) View more |





