Drug Type Blood components |
Synonyms Kedbumin |
Target- |
Action- |
Mechanism- |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (03 Jun 2011), |
Regulation- |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Burns | United States | 03 Jun 2011 | |
| Burns | United States | 03 Jun 2011 | |
| Hepatic ascites | United States | 03 Jun 2011 | |
| Hepatic ascites | United States | 03 Jun 2011 | |
| Hypoalbuminemia | United States | 03 Jun 2011 | |
| Hypoalbuminemia | United States | 03 Jun 2011 | |
| Ovarian Stimulations | United States | 03 Jun 2011 | |
| Ovarian Stimulations | United States | 03 Jun 2011 | |
| Respiratory Distress Syndrome, Adult | United States | 03 Jun 2011 | |
| Respiratory Distress Syndrome, Adult | United States | 03 Jun 2011 |
Phase 4 | 3 | (Kedbumin 25%) | cifjgkclta = gaydfyezny fpdvxnxvzj (dsyynoprki, uwwvllleig - mvqhonjlid) View more | - | 18 Feb 2021 | ||
Normal Saline Solution (Normal Saline Solution) | cifjgkclta = pzgdpurgoe fpdvxnxvzj (dsyynoprki, chviiwiqya - dyekfgyxtq) View more |






