Drug Type Gene therapy |
Synonyms ACRX-100, GP-51801, GP51801 + [4] |
Target |
Mechanism SDF-1 modulators(C-X-C motif chemokine ligand 12 modulators), Angiogenesis inducers, Apoptosis inhibitors |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Inactive Organization |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Visible Lesion | Phase 2 | US | 01 Nov 2015 | |
Heart Failure | Phase 2 | US | 01 Jul 2012 | |
Chronic Limb-Threatening Ischemia | Phase 2 | US | 01 Mar 2012 | |
Chronic Limb-Threatening Ischemia | Phase 2 | IN | 01 Mar 2012 | |
Perioperative ischaemia | Phase 2 | US | 01 Mar 2012 | |
Perioperative ischaemia | Phase 2 | IN | 01 Mar 2012 | |
Peripheral ischaemia | Phase 2 | IN | 12 Jan 2012 | |
Peripheral Arterial Disease | Phase 2 | - | - | |
Peripheral Arterial Disease | Phase 2 | - | - | |
Surgical Wound | Phase 1 | CN | - | 27 Oct 2022 |
Phase 2 | 109 | Placebo | cmuuftktge(shzcyjyuup) = cdipzmbivd acomwtyfjn (jhacsarafq ) | Negative | 01 Jun 2019 | ||
cmuuftktge(shzcyjyuup) = iaeremjqix acomwtyfjn (jhacsarafq ) |