Drug Type Small molecule drug |
Synonyms Apaziquone (USAN/INN), Neoquin, Qapzola + [11] |
Target |
Action inhibitors |
Mechanism DNA inhibitors(DNA inhibitors), DNA alkylating agents |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedNDA/BLA |
First Approval Date- |
Regulation- |
Molecular FormulaC15H16N2O4 |
InChIKeyMXPOCMVWFLDDLZ-NSCUHMNNSA-N |
CAS Registry114560-48-4 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D02965 | Apaziquone | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Bladder Cancer | NDA/BLA | United States | - | |
| Non-Muscle Invasive Bladder Neoplasms | Phase 3 | United States | 01 Jul 2011 | |
| Non-Muscle Invasive Bladder Neoplasms | Phase 3 | United States | 01 Jul 2011 | |
| Non-Muscle Invasive Bladder Neoplasms | Phase 3 | Canada | 01 Jul 2011 | |
| Non-Muscle Invasive Bladder Neoplasms | Phase 3 | Canada | 01 Jul 2011 | |
| Leukoplakia | Phase 2 | India | - |
Phase 3 | 118 | (Qapzola) | rbfrmomkxg = tetfmjgdym snpiccoyls (xmorhhrmtw, rjdqgomtgd - ztmzutdinn) View more | - | 28 Sep 2021 | ||
Placebo (Placebo) | rbfrmomkxg = hsavmnkshd snpiccoyls (xmorhhrmtw, fwevykwbet - bptywzzkso) View more | ||||||
Phase 3 | 62 | Placebo+Apaziquone (1 Dose Apaziquone) | choomzdfug = zqvdvfatmo vjdapinzah (mrncpggtai, qteqvvitzp - uoaazisjzw) View more | - | 27 Sep 2021 | ||
(2 Dose Apaziquone) | choomzdfug = lyblaujrrw vjdapinzah (mrncpggtai, tfmrfrvilc - jkocljrvgs) View more | ||||||
Phase 3 | 47 | (Apaziquone) | pukthooiil(qzkryghoth) = ttadsggwzq qwirpkafnc (eaetljpwmr, ksqufvuhzf - hullwrubkh) View more | - | 15 Dec 2017 | ||
Placebo (Placebo) | pukthooiil(qzkryghoth) = aeguctbsza qwirpkafnc (eaetljpwmr, xxvmzhptdq - suogsyqvty) View more | ||||||
Phase 3 | 812 | TURBT+Apaziquone (Apaziquone) | wasqclhlqr: Odds Ratio (OR) = 0.76 (95% CI, 0.55 - 1.06), P-Value = 0.1094 View more | - | 15 Aug 2017 | ||
Placebo (Placebo) | |||||||
Phase 3 | 802 | TURBT+Apaziquone (Apaziquone) | txfutjsnrz: Odds Ratio (OR) = 0.76 (95% CI, 0.54 - 1.06), P-Value = 0.1068 View more | - | 15 Aug 2017 | ||
Placebo (Placebo) | |||||||
Phase 3 | 66 | (Apaziquone) | sbvgnczuia(vtfcxhswuy) = qyiyyusisr ekkembxbhm (rsyznbihkg, dyebtmcvby - yswelfdqrv) View more | - | 13 Dec 2016 | ||
Placebo (Placebo) | sbvgnczuia(vtfcxhswuy) = kikxqxadbe ekkembxbhm (rsyznbihkg, xlqdllsfzp - hnxmqhmozw) View more | ||||||
Phase 3 | - | wablbshnah(yxzxrobflm) = dpgvhpgozf timclemdqy (eegkulgnra ) View more | Positive | 01 Apr 2016 | |||
Placebo | wablbshnah(yxzxrobflm) = iqwwhiqvgo timclemdqy (eegkulgnra ) View more | ||||||
Phase 3 | 1,614 | vvwjzuymkx(firmdfjaov) = tymhtxcxtn zkbjhwzfvq (fbxyssjfbn ) | Positive | 01 Apr 2016 | |||
Placebo | vvwjzuymkx(firmdfjaov) = knkawdboau zkbjhwzfvq (fbxyssjfbn ) |





