Drug Type Synthetic peptide |
Synonyms BIO 11006 |
Target |
Action inhibitors |
Mechanism MARCKS inhibitors(Myristoylated alanine-rich C-kinase substrate inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhasePendingPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC46H75N13O15 |
InChIKeyKCSNGWMKFYVMKF-HGYIIGRXSA-N |
CAS Registry901117-03-1 |

| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Advanced Lung Non-Small Cell Carcinoma | Phase 2 | India | 01 Feb 2018 | |
| Non-small cell lung cancer stage IIIB | Phase 2 | India | 01 Feb 2018 | |
| Respiratory Distress Syndrome, Acute | Phase 2 | United States | 05 Aug 2017 | |
| Respiratory Distress Syndrome, Adult | Phase 2 | United States | 05 Aug 2017 | |
| Bronchitis, Chronic | Phase 2 | United States | 01 Jun 2008 | |
| Inflammation | Phase 2 | United States | 01 Jun 2008 |
Phase 2 | 38 | jhkviwdlij(vajkhvqbsp) = no significant increase ecxrymmmsh (trlkygpoyx ) | Positive | 23 Apr 2020 | |||
NCT03472053 (Biospace) Manual | Phase 2 | 60 | Standard of Care+BIO 11006 | mdoqbgzlmy(aolmistxju): P-Value = 0.02 View more | Positive | 10 Jul 2019 | |
Standard of Care |






