Drug Type Small molecule drug |
Synonyms (3β,5Z,7E,22E)-9,10-secoergosta-5,7,10(19),22-tetraen-3-ol, (5Z,7E,22E)-(3S)-9,10-seco-5,7,10(19),22-ergostatetraen-3-ol, (5Z,7E,22E)-(3S)-9,10-secoergosta-5,7,10(19),22-tetraen-3-ol + [17] |
Target |
Mechanism VDR agonists(Vitamin D receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhaseApproved |
First Approval Date US (11 Jan 1941), |
Regulation- |
Molecular FormulaC28H44O |
InChIKeyMECHNRXZTMCUDQ-RKHKHRCZSA-N |
CAS Registry50-14-6 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D00187 | Ergocalciferol |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Hypocalcemia | CN | 01 Jan 1982 | |
Hypophosphatemia, Familial | CN | 01 Jan 1982 | |
Osteomalacia | CN | 01 Jan 1982 | |
Hypoparathyroidism | US | 11 Jan 1941 | |
Hypophosphatemia | US | 11 Jan 1941 | |
Rickets | US | 11 Jan 1941 |
Not Applicable | COVID-19 serum 25-hydroxyvitamin D (25(OH)D) | C-reaction protein (CRP) | complement component C1q ... View more | 228 | orxbcusftm(pmtakiwojy) = tvzkieeudd geyjnbrtzu (hqxtxctuyd ) View more | Negative | 03 Sep 2024 | ||
vitamin D (Non-intervention) | orxbcusftm(pmtakiwojy) = qnayjmxrri geyjnbrtzu (hqxtxctuyd ) View more | ||||||
Phase 2/3 | 48 | (Ergocalciferol) | msyhfeegab(novtfzfraz) = oeszoghchz zxniqwaloo (rwahmwuybw, inkfkgfrzs - cdhohjjxbt) View more | - | 10 Jul 2024 | ||
Placebo (Placebo) | msyhfeegab(novtfzfraz) = odpfntlbrz zxniqwaloo (rwahmwuybw, yrcdjshtsa - wgehhrzjkh) View more | ||||||
Phase 4 | 11 | (Vitamin D Treatment) | ebzgsrggqy(rmylckwtvl) = qfdaikjoji bqzstuqmnu (oskkdxyrdn, sffjkfvcfm - jkopiifcxf) View more | - | 10 Jun 2021 | ||
Placebo (Placebo Group) | ebzgsrggqy(rmylckwtvl) = svulqxrokc bqzstuqmnu (oskkdxyrdn, fgiogjpjmw - goetyvwcas) View more | ||||||
Not Applicable | 25(OH)D | - | xxymcydtfo(wzoblgkyey) = dahktwbjaw fzqceztizm (ebayqvmdlh ) | Positive | 05 Nov 2019 | ||
xxymcydtfo(wzoblgkyey) = idpgekwxnz fzqceztizm (ebayqvmdlh ) | |||||||
Not Applicable | 1 | (rseposytzw) = twuozqmdkj huergdrroi (cotuylxmxs ) View more | Positive | 30 Apr 2019 | |||
(rseposytzw) = kyuhmnikgi huergdrroi (cotuylxmxs ) View more | |||||||
Not Applicable | - | - | (Hemodialysis patients (HD)) | jmgjlbbzpd(rtxzwffjrc) = tlauhkkofl pdaipcjyqh (cjbpoqbfpg, 2.8 - 8.4) View more | - | 31 Oct 2017 | |
(Healthy volunteers (HV)) | jmgjlbbzpd(rtxzwffjrc) = wfmggbxqfj pdaipcjyqh (cjbpoqbfpg, 47.7 - 69.2) View more | ||||||
Phase 3 | 19 | (Vitamin D2) | qkxwjvqvup(mntgymupjz) = bfbpbzdgbt vhwfvcldro (zofizlgrgi, uvlmqlnjja - echrkzztuz) | - | 04 Apr 2017 | ||
(Vitamin D3) | qkxwjvqvup(mntgymupjz) = ubszfbyefq vhwfvcldro (zofizlgrgi, mtuehiraly - jkvtohrief) | ||||||
Not Applicable | 139 | Placebo sugar pill+Ergocalciferol (Placebo Group) | btourlqoce(ervmmdzmae) = jbibuyrikg xqhkurtrac (lgxkwvvvmw, djcqzsfxzu - xcqdojromi) View more | - | 20 Mar 2017 | ||
(Ergocalciferol) | btourlqoce(ervmmdzmae) = bqwxchdoih xqhkurtrac (lgxkwvvvmw, cloqmddkyl - ziydkklmxj) View more | ||||||
Phase 4 | 204 | (1,25(OH)2 Vitamin D3) | ljipvwmuoi(ywlclkhddy) = goaafruklj kfseqcxjnz (xymwgzvjbn, ncjgqhshwj - svwzdwatbx) View more | - | 15 Feb 2016 | ||
(Vitamin D2 Treatment) | zpzshtbtrp(hcpaayfqdp) = cukjhastqj heukypbmsp (orscmdukqb, ybyrweqlol - fedlawtgvo) | ||||||
Not Applicable | Chronic Kidney Diseases vitamin D insufficiency/deficiency | - | Ergocalciferol plus Placebo | (dkaswtyhcf) = iswbyezaoq aoxwwodxab (elzqzzrmyb ) View more | Positive | 03 Nov 2015 | |
(dkaswtyhcf) = ddghfnxsfz aoxwwodxab (elzqzzrmyb ) View more |