Drug Type ASO |
Synonyms Lademirsen sodium, RG 012, RG 456070 + [3] |
Target |
Action inhibitors |
Mechanism miR-21 inhibitors(microRNA 21 inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Nephritis, Hereditary | Phase 2 | United States | 02 Nov 2019 | |
Nephritis, Hereditary | Phase 2 | China | 02 Nov 2019 | |
Nephritis, Hereditary | Phase 2 | Australia | 02 Nov 2019 | |
Nephritis, Hereditary | Phase 2 | France | 02 Nov 2019 | |
Nephritis, Hereditary | Phase 2 | Germany | 02 Nov 2019 | |
Nephritis, Hereditary | Phase 2 | Spain | 02 Nov 2019 | |
Nephritis, Hereditary | Phase 2 | United Kingdom | 02 Nov 2019 |
Phase 2 | Nephritis, Hereditary microRNA-21 | 43 | puxezlaebi(nkitdesqrp) = All participants in both groups developed treatment-emergent adverse events (TEAEs), mainly respiratory tract infections, headache, dizziness, metabolic/electrolyte disturbances, and anemia. Treatment was discontinued in three lademirsen-treated participants in the double-blind period, and one participant in the open-label period, owing to TEAEs. bxxymtgjnl (oxarmtjyuc ) | Negative | 03 Jun 2024 | ||
Placebo |