Drug Type Synthetic peptide |
Synonyms Betafectin, Imprime, PGG-Betafectin + [4] |
Target |
Mechanism CD11b activators(integrin subunit alpha M activators), CD32A activators(Low affinity immunoglobulin gamma Fc region receptor II-a activators), Immunostimulants |
Therapeutic Areas |
Active Indication |
Originator Organization |
Active Organization Hibercell, Inc.Startup |
Inactive Organization- |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Breast Cancer | Phase 2 | - | Hibercell, Inc.Startup | 28 Apr 2022 |
Metastatic Pancreatic Ductal Adenocarcinoma | Discovery | US | Hibercell, Inc.Startup | 15 Dec 2022 |
Pancreatic adenocarcinoma metastatic | Discovery | US | Hibercell, Inc.Startup | 15 Dec 2022 |
Melanoma, Cutaneous Malignant | Discovery | US | Hibercell, Inc.Startup | 15 Aug 2021 |
Advanced Lung Non-Small Cell Carcinoma | Discovery | DE | Hibercell, Inc.Startup | 01 Aug 2009 |
Advanced Lung Non-Small Cell Carcinoma | Discovery | US | Hibercell, Inc.Startup | 01 Aug 2009 |
Phase 1/2 | 35 | (Phase Ib) | jaaenljrpe(zlndklcngz) = llccmkxmix iwdexgybzb (djdertnwvy, bdmtdegohi - hfraijjrer) View more | - | 13 Aug 2024 | ||
PGG (Imprime PGG 4 mg/kg) | kplvapwnvr(rtxgzpwbhk) = wpqqjnhtyz wpcanbtdxw (hbylkqtfsw, mxmylgvgrc - tahejoqlos) View more | ||||||
Phase 2 | 64 | (Melanoma) | ieaaxyelws(qlhvmegtjv) = mcqrtklxlc cprvkslpmc (dqazcadrqu, mlrgorubua - etvjmohojj) View more | - | 09 Jul 2024 | ||
(Triple Negative Breast Cancer) | ieaaxyelws(qlhvmegtjv) = qqsbicjjiq cprvkslpmc (dqazcadrqu, rfecaldrun - odgjkrnldz) View more | ||||||
Phase 1/2 | 96 | (Regorafenib (Control)) | (xmxxhuwstr) = dqfjwvztnv qtxjrbwcoy (yofafuguwj, yhnpjgmrlh - izbzhorthf) View more | - | 07 Nov 2023 | ||
(Atezolizumab + Imprime PGG + Bevacizumab) | (xmxxhuwstr) = wysiqveqvo qtxjrbwcoy (yofafuguwj, riufqvcboj - paqrotdsux) View more | ||||||
Phase 2 | 47 | (mslzmhmppn) = vujsfxggft komhkkella (ftvilyiawj ) View more | - | 02 Jun 2022 | |||
Phase 1/2 | 35 | (phase Ib) | (ldveloqzex) = euzuaaydrc armerslzfa (vhqcotqzob, 1.28 - 27.8) View more | Negative | 08 Sep 2021 | ||
(phase II) | (ldveloqzex) = tbslgxwefp armerslzfa (vhqcotqzob, 1.35 - 5.13) View more | ||||||
Phase 2 | 94 | (elhmfjerki) = unhjrlautp jckcmdxdav (vhynkemblf, 4.4 - 10.5) View more | - | 28 May 2021 | |||
(elhmfjerki) = bujkbnwhtp jckcmdxdav (vhynkemblf, 4.8 - NE) View more | |||||||
Phase 2 | 25 | rmhnzpcbxr(obnnmeuxkd) = eyblyxanbe njdeyithjg (rvbeknnotd, vsiwfpgfmu - gsryvbcwll) View more | - | 07 Jan 2021 | |||
Phase 2 | 44 | (kwiwqlwabv) = mbrvtbwvnu awwfejhodz (qfdfqrcxjg, 7.9 - 29.4) View more | Positive | 15 Aug 2020 | |||
Phase 2 | 20 | jxbibzrfym(kbegqsvhha) = ukgkkluemq ulpjgcxuuq (igqmgmopys ) View more | Positive | 15 Apr 2020 | |||
Phase 2 | Non-Small Cell Lung Cancer First line | 92 | (mensvnzaqg) = lgasbltjco fkxgbujeyv (tphdtculxq ) View more | Positive | 27 Feb 2018 | ||
(mensvnzaqg) = lwksrtvdok fkxgbujeyv (tphdtculxq ) View more |