Drug Type Small molecule drug |
Synonyms MGBG, Me-GAG, Methyl-G + [10] |
Target |
Mechanism SAMDC inhibitors(S-adenosylmethionine decarboxylase 1 inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhaseDiscontinuedNDA/BLA |
First Approval Date- |
Regulation- |
Molecular FormulaC5H12N8 |
InChIKeyMXWHMTNPTTVWDM-UHFFFAOYSA-N |
CAS Registry459-86-9 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D07258 | Mitoguazone |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Acquired Immunodeficiency Syndrome | NDA/BLA | US | 31 Aug 2001 | |
Non-Hodgkin's lymphoma refractory | NDA/BLA | US | 31 Aug 2001 | |
Non-Hodgkin Lymphoma | NDA/BLA | - | - | |
Non-Hodgkin Lymphoma | NDA/BLA | US | - | - |
Non-Hodgkin Lymphoma | NDA/BLA | - | - | |
Non-Small Cell Lung Cancer | NDA/BLA | US | - | - |
Prostatic Cancer | NDA/BLA | US | - | - |
Non-Hodgkin Lymphoma | Phase 1 | - | - |
Not Applicable | - | - | (Methionine poor medium) | tghbnxkzsr(kfyxgryegf) = tlrhtlblct gnvocygpyd (hmiopoascg ) View more | - | 01 Jun 2005 | |
tghbnxkzsr(kfyxgryegf) = ljohpenptv gnvocygpyd (hmiopoascg ) View more |