Drug Type Small molecule drug |
Synonyms AR 1001, AR-1001, AR1001 |
Target |
Mechanism PDE5A inhibitors(Phosphodiesterase 5A inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhasePhase 3 |
First Approval Date- |
Regulation- |
Molecular FormulaC8H11N |
InChIKeyRIWRFSMVIUAEBX-UHFFFAOYSA-N |
CAS Registry103-67-3 |
Start Date23 Dec 2022 |
Sponsor / Collaborator |
Start Date01 Apr 2019 |
Sponsor / Collaborator |
Start Date- |
Sponsor / Collaborator |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Alzheimer Disease | Phase 3 | US | 23 Dec 2022 | |
Alzheimer Disease | Phase 3 | CZ | 23 Dec 2022 | |
Alzheimer Disease | Phase 3 | DK | 23 Dec 2022 | |
Alzheimer Disease | Phase 3 | FR | 23 Dec 2022 | |
Alzheimer Disease | Phase 3 | DE | 23 Dec 2022 | |
Alzheimer Disease | Phase 3 | IT | 23 Dec 2022 | |
Alzheimer Disease | Phase 3 | NL | 23 Dec 2022 | |
Alzheimer Disease | Phase 3 | KR | 23 Dec 2022 | |
Alzheimer Disease | Phase 3 | ES | 23 Dec 2022 | |
Alzheimer Disease | Phase 3 | GB | 23 Dec 2022 |
Study | Phase | Population | Analyzed Enrollment | Group | Results | Evaluation | Publication Date |
---|
Phase 2 | 210 | soandojrpt(aavzlmqkwd) = tfkczqzvuh yephjkrbja (xncnrsdieu ) | Positive | 04 Nov 2021 | |||
zlgpfifztp(nfrsuuzhht) = psxzwoxiik kfnreuwakq (ejxtevgues ) View more |