Drug Type Small molecule drug |
Synonyms GS 9411, GS9411, P-680 |
Target |
Action blockers |
Mechanism ENaC blockers(Epithelial sodium channel blockers) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 1 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Cystic Fibrosis | Phase 1 | Australia | 01 Nov 2008 | |
| Bronchiectasis | Phase 1 | Australia | - | |
| Bronchiectasis | Phase 1 | - | - | |
| Pulmonary Disease, Chronic Obstructive | Phase 1 | Australia | - | |
| Pulmonary Disease, Chronic Obstructive | Phase 1 | - | - |
Phase 1 | 36 | jfjglpojdk(bddxqburbq) = Arrhythmias were not observed for GS-9411-treated participants jpaehidqng (pczhmvscao ) View more | - | 01 Jun 2014 | |||





