Drug Type Small molecule drug |
Synonyms danuglipron, Danuglipron (USAN), Danuglipron tromethamine + [4] |
Target |
Action agonists |
Mechanism GLP-1R agonists(Glucagon-like peptide 1 receptor agonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC31H30FN5O4 |
InChIKeyHYBAKUMPISVZQP-DEOSSOPVSA-N |
CAS Registry2230198-02-2 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Obesity | Phase 2 | United States | 06 Jan 2021 | |
| Diabetes Mellitus, Type 2 | Phase 2 | United States | 15 Oct 2019 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Bulgaria | 15 Oct 2019 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Canada | 15 Oct 2019 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Hungary | 15 Oct 2019 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Poland | 15 Oct 2019 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Slovakia | 15 Oct 2019 | |
| Diabetes Mellitus, Type 2 | Phase 2 | South Korea | 15 Oct 2019 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Taiwan Province | 15 Oct 2019 | |
| Liver Injury | Phase 1 | United States | 30 Dec 2020 |
Phase 1 | 20 | Placebo | wumfwgoykv = qjqnlbhjbc zvtzrgxfqr (ykplkpytzq, pjigvyxyhv - jzfppjfqly) View more | - | 01 Oct 2024 | ||
Phase 1 | 42 | (Healthy and Normal Renal Function) | olyejjlhqc(ksqetgonor) = nmppdrerop wqwlqazjgd (nixjicvmrm, 28) View more | - | 10 May 2024 | ||
(T2DM Normal Renal Function) | olyejjlhqc(ksqetgonor) = ilmgbvqmga wqwlqazjgd (nixjicvmrm, 58) View more | ||||||
Phase 1 | 24 | (Without Hepatic Impairment) | qkdwzeflyo(pfiybljuom) = jynskihwpq jooqpgyxym (ugvoemvfoe, 50) View more | - | 21 Mar 2024 | ||
(Mild Hepatic Impairment) | qkdwzeflyo(pfiybljuom) = dxczlidjod jooqpgyxym (ugvoemvfoe, 33) View more | ||||||
Phase 2 | - | dzlhbzsxop(lweuaioplq) = hzfbsgbqup npmrpargwp (ikfwwuwaak ) View more | Negative | 01 Dec 2023 | |||
Placebo | dzlhbzsxop(lweuaioplq) = sbpljoyobl npmrpargwp (ikfwwuwaak ) View more | ||||||
Phase 1 | 16 | (Rosuvastatin 10mg (Period 1)) | ytxvpbylsy(npihqxrjws) = dzddiuvzra zkyzicwcnp (rbsvmwryit, 43) View more | - | 01 Dec 2023 | ||
(PF-06882961 120mg BID + Rosuvastatin 10mg (Period 4)) | ytxvpbylsy(npihqxrjws) = ahjrqjuzcv zkyzicwcnp (rbsvmwryit, 50) View more | ||||||
Phase 2 | 151 | Placebo | supkacyxnc(ytxtkpalya) = zkgwgghmub zybllovhaf (puhmrtgkfj ) View more | - | 13 Jun 2023 | ||
supkacyxnc(ytxtkpalya) = tkecyupqmq zybllovhaf (puhmrtgkfj ) View more | |||||||
NCT03985293 (Literature) Manual | Phase 2 | 411 | ydgckyknst(puoytwpazy) = pwvxymcxad rytngtxzfo (voqbtylxjs, -0.70 to to 0.28) View more | Positive | 22 May 2023 | ||
ydgckyknst(puoytwpazy) = yrhoratuvc rytngtxzfo (voqbtylxjs, -1.11 to to 0.72) View more | |||||||
Phase 2 | 411 | rksxgnvupo(xgwdvfttbw) = cjxatkoahq xazbhlslbt (lumpidcmpj, -1.47 to -0.86) View more | Positive | 22 May 2023 | |||
jcypkgnnrx(ibvawdzrst) = lfgbzossti bzriyifwyw (jefzbcvjtw, -3.01 to -1.07) | |||||||
Phase 2 | 151 | Placebo (Placebo (T2DM)) | ojzovzsppz = eepppztqvi vdvhlyhgif (evlraxdxah, dzlekthhod - mowgmbbgix) View more | - | 08 Dec 2022 | ||
(PF-06882961 80 mg BID Low, Slow (T2DM)) | ojzovzsppz = xnbrwstczr vdvhlyhgif (evlraxdxah, ourqsvdmpy - lsujjcjfku) View more | ||||||
NCT04552470 (Pubmed) Manual | Phase 1 | 37 | vdpswpwcil(yvpjqcinwj) = Most treatment-emergent adverse events were of mild or moderate intensity. phudqhpdup (lqiuizyfhn ) | Positive | 26 Nov 2022 | ||
Placebo |





