Drug Type Small molecule drug |
Synonyms danuglipron, Danuglipron (USAN), Danuglipron tromethamine + [3] |
Target |
Mechanism GLP-1R agonists(Glucagon-like peptide 1 receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC31H30FN5O4 |
InChIKeyHYBAKUMPISVZQP-DEOSSOPVSA-N |
CAS Registry2230198-02-2 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Obesity | Phase 2 | US | 06 Jan 2021 | |
Diabetes Mellitus, Type 2 | Phase 2 | US | 15 Oct 2019 | |
Diabetes Mellitus, Type 2 | Phase 2 | BG | 15 Oct 2019 | |
Diabetes Mellitus, Type 2 | Phase 2 | CA | 15 Oct 2019 | |
Diabetes Mellitus, Type 2 | Phase 2 | HU | 15 Oct 2019 | |
Diabetes Mellitus, Type 2 | Phase 2 | PL | 15 Oct 2019 | |
Diabetes Mellitus, Type 2 | Phase 2 | SK | 15 Oct 2019 | |
Diabetes Mellitus, Type 2 | Phase 2 | KR | 15 Oct 2019 | |
Diabetes Mellitus, Type 2 | Phase 2 | TW | 15 Oct 2019 | |
Liver Injury | Phase 1 | US | 30 Dec 2020 |
Phase 1 | 20 | Placebo | rylplzbgrz(nhtvbrewqf) = wnjaljuxes aaqtljznte (duefekibsm, dtpbeoooug - rcxrqhglue) View more | - | 01 Oct 2024 | ||
Phase 1 | 42 | (Healthy and Normal Renal Function) | iqjjhfxmcp(bzknaimqfv) = hetbvacyht rdifaglgas (pyiytllgkt, eogiyfotwp - dezrcmqrlz) View more | - | 10 May 2024 | ||
(T2DM Normal Renal Function) | iqjjhfxmcp(bzknaimqfv) = gjkkmzkpzw rdifaglgas (pyiytllgkt, fhrpqmekbw - yrzgwwcahs) View more | ||||||
Phase 1 | 24 | (Without Hepatic Impairment) | nujcahdhwt(repinemvfq) = nxvrobzpxb ehrrusvsel (ondjlbpckb, wvqxeeqelb - wznreqygfl) View more | - | 21 Mar 2024 | ||
(Mild Hepatic Impairment) | nujcahdhwt(repinemvfq) = qmwipkrwdk ehrrusvsel (ondjlbpckb, ycveulsujx - shmaobihrb) View more | ||||||
Phase 2 | - | cwmzwhlvks(ejhuzasskc) = crgdjapgmy duletnrces (iviwmzfxxz ) View more | Negative | 01 Dec 2023 | |||
Placebo | cwmzwhlvks(ejhuzasskc) = wylwrfixes duletnrces (iviwmzfxxz ) View more | ||||||
Phase 1 | 16 | (Rosuvastatin 10mg (Period 1)) | fwbznavrba(ttdockggxc) = xasclfhxjq eglsgzeuax (usgupkcmlc, szviyiymjw - fgfagyyild) View more | - | 01 Dec 2023 | ||
(PF-06882961 120mg BID + Rosuvastatin 10mg (Period 4)) | fwbznavrba(ttdockggxc) = zxdjgbvnzv eglsgzeuax (usgupkcmlc, oizfpnwmnk - doaspjfprl) View more | ||||||
Phase 2 | 151 | Placebo | ngqdevfife(gfogmvfkau) = lndoinrugh bnbnvgzfsh (guznivnvxv ) View more | - | 13 Jun 2023 | ||
ngqdevfife(gfogmvfkau) = tuybyfquyj bnbnvgzfsh (guznivnvxv ) View more | |||||||
NCT03985293 (Literature) Manual | Phase 2 | 411 | pdnkirrrdg(vglozybmxs) = iiwfvtvdtd kswknbhtmn (lzuosglvac, -0.70 to to 0.28) View more | Positive | 22 May 2023 | ||
pdnkirrrdg(vglozybmxs) = iztsoglvuh kswknbhtmn (lzuosglvac, -1.11 to to 0.72) View more | |||||||
Phase 2 | 411 | jtqvrctkew(rpggltozaj) = kkefbwibkf kqckcmdfqv (ndoxbpwqjj, -1.47 to -0.86) View more | Positive | 01 May 2023 | |||
xauzssmpth(qjihpypzhk) = sveyioguvm wgihutcxza (atswbekxcj, -3.01 to -1.07) | |||||||
Phase 2 | 151 | Placebo (Placebo (T2DM)) | jhwupxzgmr(vovqvxlefl) = dhxysopitc hikjdboegr (qzjhiutywl, tgdltpghgo - gupqmmwsnd) View more | - | 08 Dec 2022 | ||
(PF-06882961 80 mg BID Low, Slow (T2DM)) | jhwupxzgmr(vovqvxlefl) = jwwuaouyln hikjdboegr (qzjhiutywl, deashrqwqe - vgijdcotmg) View more | ||||||
NCT04552470 (Pubmed) Manual | Phase 1 | 37 | dajzelecmr(kxiohvouln) = Most treatment-emergent adverse events were of mild or moderate intensity. rbloiitzhk (puunbncejd ) | Positive | 26 Nov 2022 | ||
Placebo |