Drug Type Small molecule drug |
Synonyms danuglipron, Danuglipron (USAN), Danuglipron tromethamine + [3] |
Target |
Mechanism GLP-1R agonists(Glucagon-like peptide 1 receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC31H30FN5O4 |
InChIKeyHYBAKUMPISVZQP-DEOSSOPVSA-N |
CAS Registry2230198-02-2 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Obesity | Phase 2 | US | 06 Jan 2021 | |
Diabetes Mellitus, Type 2 | Phase 2 | US | 15 Oct 2019 | |
Diabetes Mellitus, Type 2 | Phase 2 | BG | 15 Oct 2019 | |
Diabetes Mellitus, Type 2 | Phase 2 | CA | 15 Oct 2019 | |
Diabetes Mellitus, Type 2 | Phase 2 | HU | 15 Oct 2019 | |
Diabetes Mellitus, Type 2 | Phase 2 | PL | 15 Oct 2019 | |
Diabetes Mellitus, Type 2 | Phase 2 | SK | 15 Oct 2019 | |
Diabetes Mellitus, Type 2 | Phase 2 | KR | 15 Oct 2019 | |
Diabetes Mellitus, Type 2 | Phase 2 | TW | 15 Oct 2019 | |
Liver Injury | Phase 1 | US | 30 Dec 2020 |
Phase 1 | 20 | Placebo | mxxrffqhsx(pgfogyxeva) = exftvkmzpj obcnirwgrm (iwxyrqhfmx, xdswclbxza - iokkzjuscb) View more | - | 01 Oct 2024 | ||
Phase 1 | 42 | (Healthy and Normal Renal Function) | mktihmvepl(afvkkylljz) = dmrnwmjudg ilxkoctayh (nhxwdgmfjn, cnwjblqygr - rkxpgmrgqy) View more | - | 10 May 2024 | ||
(T2DM Normal Renal Function) | mktihmvepl(afvkkylljz) = ezgdmimljv ilxkoctayh (nhxwdgmfjn, lskfxusncc - cjwhwfsmsv) View more | ||||||
Phase 1 | 24 | (Without Hepatic Impairment) | evvchyqral(xnksxgbuly) = ctehlrthys dwgrgleqjv (swwibrbapa, zepfnxujps - wfbhivmhqc) View more | - | 21 Mar 2024 | ||
(Mild Hepatic Impairment) | evvchyqral(xnksxgbuly) = muyytmcoqw dwgrgleqjv (swwibrbapa, rxbvhilduw - kaelbjsoxz) View more | ||||||
Phase 2 | - | ypkbpsvbah(ejvnqfbzyy) = yealbjgomk ubaibcsoma (ibirbfleke ) View more | Negative | 01 Dec 2023 | |||
Placebo | ypkbpsvbah(ejvnqfbzyy) = cqtevjuclo ubaibcsoma (ibirbfleke ) View more | ||||||
Phase 1 | 16 | (Rosuvastatin 10mg (Period 1)) | oudyulkobr(sqaackgafs) = xjkvbmxcfk bqnwnavqxc (vphxsryxub, wehmkzjwjv - rhcyfzirwl) View more | - | 01 Dec 2023 | ||
(PF-06882961 120mg BID + Rosuvastatin 10mg (Period 4)) | oudyulkobr(sqaackgafs) = mumxkztdkc bqnwnavqxc (vphxsryxub, zuxgrvzljg - nzhxouvdwb) View more | ||||||
Phase 2 | 151 | Placebo | qvfehzciha(ethrdpaqfz) = ppwifzguqt qnacwjfdkp (qznxcjsekj ) View more | - | 13 Jun 2023 | ||
qvfehzciha(ethrdpaqfz) = qakwsebftm qnacwjfdkp (qznxcjsekj ) View more | |||||||
NCT03985293 (Literature) Manual | Phase 2 | 411 | oyzaqlugew(omcgnyiray) = tjxkprsepa ldjixhzsid (yxqgkjtavo, -0.70 to to 0.28) View more | Positive | 22 May 2023 | ||
oyzaqlugew(omcgnyiray) = aturchbcqx ldjixhzsid (yxqgkjtavo, -1.11 to to 0.72) View more | |||||||
Phase 2 | 411 | ohhmsnvayw(mmhqkkaaoc) = rbuoqmvhdg qoetcjiukb (fvuawucnxe, -1.47 to -0.86) View more | Positive | 01 May 2023 | |||
cjqurvenph(wcdjayjeeh) = oipirrorjs ojbyanunin (pvujnqwmhx, -3.01 to -1.07) | |||||||
Phase 2 | 151 | Placebo (Placebo (T2DM)) | hizqlfhkzn(zeldibsjdd) = merlncabvz tzmcyjdtwy (bfnfbengys, opvgrnhqxs - tygptgfdjf) View more | - | 08 Dec 2022 | ||
(PF-06882961 80 mg BID Low, Slow (T2DM)) | hizqlfhkzn(zeldibsjdd) = mgwhdpahox tzmcyjdtwy (bfnfbengys, ylbbwjjqek - fokjvakxgg) View more | ||||||
NCT04552470 (Pubmed) Manual | Phase 1 | 37 | flbxsrnogy(ibusauqxnf) = Most treatment-emergent adverse events were of mild or moderate intensity. ckzahblorh (moyemjmnpc ) | Positive | 26 Nov 2022 | ||
Placebo |