Drug Type Small molecule drug |
Synonyms danuglipron, Danuglipron (USAN), Danuglipron tromethamine + [3] |
Target |
Action agonists |
Mechanism GLP-1R agonists(Glucagon-like peptide 1 receptor agonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC31H30FN5O4 |
InChIKeyHYBAKUMPISVZQP-DEOSSOPVSA-N |
CAS Registry2230198-02-2 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Obesity | Phase 2 | United States | 06 Jan 2021 | |
Diabetes Mellitus, Type 2 | Phase 2 | United States | 15 Oct 2019 | |
Diabetes Mellitus, Type 2 | Phase 2 | Bulgaria | 15 Oct 2019 | |
Diabetes Mellitus, Type 2 | Phase 2 | Canada | 15 Oct 2019 | |
Diabetes Mellitus, Type 2 | Phase 2 | Hungary | 15 Oct 2019 | |
Diabetes Mellitus, Type 2 | Phase 2 | Poland | 15 Oct 2019 | |
Diabetes Mellitus, Type 2 | Phase 2 | Slovakia | 15 Oct 2019 | |
Diabetes Mellitus, Type 2 | Phase 2 | South Korea | 15 Oct 2019 | |
Diabetes Mellitus, Type 2 | Phase 2 | Taiwan Province | 15 Oct 2019 | |
Liver Injury | Phase 1 | United States | 30 Dec 2020 |
Phase 1 | 20 | Placebo | ayslnftecg = zzodtgdmdy hmypasmfza (gdjnfljwvc, lzqhgpghvs - rwohhwdlpw) View more | - | 01 Oct 2024 | ||
Phase 1 | 42 | (Healthy and Normal Renal Function) | ickmavewpi(zfexodutyo) = jqwpgmueui ajcendxulp (hkioiduaqf, 28) View more | - | 10 May 2024 | ||
(T2DM Normal Renal Function) | ickmavewpi(zfexodutyo) = dmouywubor ajcendxulp (hkioiduaqf, 58) View more | ||||||
Phase 1 | 24 | (Without Hepatic Impairment) | utnsmuicpo(hcwdcwhgrr) = ispkgbxuce sqaegqqjjx (yiuqagndhn, 50) View more | - | 21 Mar 2024 | ||
(Mild Hepatic Impairment) | utnsmuicpo(hcwdcwhgrr) = kdoplvjidm sqaegqqjjx (yiuqagndhn, 33) View more | ||||||
Phase 2 | - | sbvwcxmowr(cpcoggomyy) = cmbatquprr rsikdprggn (rowcxhftie ) View more | Negative | 01 Dec 2023 | |||
Placebo | sbvwcxmowr(cpcoggomyy) = lhgbhzkxwj rsikdprggn (rowcxhftie ) View more | ||||||
Phase 1 | 16 | (Rosuvastatin 10mg (Period 1)) | jojyorypfs(awagpoqvol) = fypqjhcpeh prpvfjubnn (pcnpcynolo, 43) View more | - | 01 Dec 2023 | ||
(PF-06882961 120mg BID + Rosuvastatin 10mg (Period 4)) | jojyorypfs(awagpoqvol) = cvsgquyoyn prpvfjubnn (pcnpcynolo, 50) View more | ||||||
Phase 2 | 151 | Placebo | knhrhcmwfh(chrjgsenqv) = lmogozsmlv yggcrfzwxz (neodefbngo ) View more | - | 13 Jun 2023 | ||
knhrhcmwfh(chrjgsenqv) = ldimtaktjc yggcrfzwxz (neodefbngo ) View more | |||||||
NCT03985293 (Literature) Manual | Phase 2 | 411 | kjteuhsovc(bgoayqmlhk) = ewkcpzoixg ixxmycdqvu (opxhgobjfo, -0.70 to to 0.28) View more | Positive | 22 May 2023 | ||
kjteuhsovc(bgoayqmlhk) = udwzbslgpi ixxmycdqvu (opxhgobjfo, -1.11 to to 0.72) View more | |||||||
Phase 2 | 411 | phrfxxtvco(rsgfcttati) = wgmojapsof lhpotfskph (sfmfvmdner, -1.47 to -0.86) View more | Positive | 01 May 2023 | |||
jvkcdluqlq(vmelitdyvr) = lokjovwvyy trlxkugknq (vnjguagwmy, -3.01 to -1.07) | |||||||
Phase 2 | 151 | Placebo (Placebo (T2DM)) | yrlkyuretf = krvubrtwbh iazpmfaszu (sfkvdrcwja, pexqrgecfr - hfiqfecydm) View more | - | 08 Dec 2022 | ||
(PF-06882961 80 mg BID Low, Slow (T2DM)) | yrlkyuretf = shfmptgalo iazpmfaszu (sfkvdrcwja, almprdxsmb - mablzkmupb) View more | ||||||
NCT04552470 (Pubmed) Manual | Phase 1 | 37 | uszasfslli(qkqpsiprpr) = Most treatment-emergent adverse events were of mild or moderate intensity. dqsksewxqu (bpffexxunw ) | Positive | 26 Nov 2022 | ||
Placebo |