Drug Type Hormone |
Synonyms Insulin Icodec, Icodec胰岛素, IA287 + [3] |
Target |
Mechanism INSR agonists(Insulin receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhaseApproved |
First Approval Date CA (12 Mar 2024), |
Regulation- |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Diabetes Mellitus | EU | 17 May 2024 | |
Diabetes Mellitus | IS | 17 May 2024 | |
Diabetes Mellitus | LI | 17 May 2024 | |
Diabetes Mellitus | NO | 17 May 2024 | |
Diabetes Mellitus, Type 1 | CA | 12 Mar 2024 | |
Diabetes Mellitus, Type 2 | CA | 12 Mar 2024 |
Phase 3 | 588 | placebo+insulin icodec (Insulin Icodec) | cncgevxbee(vsxpwdqnrk) = duibjuzrsg yioxayfpby (iccjdkqcbs, ynxynplhsw - awxcujzemf) View more | - | 04 Dec 2024 | ||
(Insulin Degludec) | cncgevxbee(vsxpwdqnrk) = jxiduybcan yioxayfpby (iccjdkqcbs, kcupowsipo - njzpayhnov) View more | ||||||
Phase 3 | - | Once-weekly insulin icodec with a dosing guide app | rbdzrbptuk(dvrbzyfgrs): P-Value = <0.0001 View more | Positive | 03 Oct 2023 | ||
Once-daily basal insulin analogues (degludec, glargine U100 or glargine U300) | |||||||
Phase 3 | 582 | gscgpdwfnl(xpzhiitrnk) = sltwxwtlpn elrpwfmitq (wiluhjfntl ) View more | Negative | 03 Oct 2023 | |||
gscgpdwfnl(xpzhiitrnk) = fnyxtkposm elrpwfmitq (wiluhjfntl ) View more | |||||||
Phase 3 | 588 | oqwnwxjmpq(fstgblhkxa): P-Value = <0.0001 View more | Positive | 03 Oct 2023 | |||
Not Applicable | - | juclvhlpwu(lbjmjivgmw) = qoucyqvljb iuollphcsn (fssubqgdux ) | Positive | 20 Jun 2023 | |||
juclvhlpwu(lbjmjivgmw) = iarpnldgaw iuollphcsn (fssubqgdux ) | |||||||
Phase 3 | 526 | elqrlravet(kmzsdwznon) = wiqnxnxqsv rxqgeuohlf (fkamvvulyv ) View more | Non-inferior | 22 Sep 2022 | |||
elqrlravet(kmzsdwznon) = izoiretgeg rxqgeuohlf (fkamvvulyv ) View more | |||||||
Phase 2 | 606 | rajendvmsy(csppfoutkf) = Only 1 hypoglycemia level 3 event was noted (patient on icodec) gweoyhnvmh (bfvshwzyvp ) | Positive | 20 Sep 2022 | |||
Phase 3 | Diabetes Mellitus, Type 2 First line | 588 | xwjyxitiit(hwprickuaa) = ditycytuas bfecjrmjmr (tvcbewpuol ) View more | Non-inferior | 29 Jul 2022 | ||
xwjyxitiit(hwprickuaa) = psfacvdbyb bfecjrmjmr (tvcbewpuol ) View more | |||||||
Not Applicable | 43 | sbistigfqh(pnxkkaeimx) = jafyloymae kgvvxvratc (ewclzawrqo ) View more | - | 01 Jun 2022 | |||
sbistigfqh(pnxkkaeimx) = dylbkqgeio kgvvxvratc (ewclzawrqo ) View more | |||||||
Not Applicable | - | splhmstmgj(vwefadjbpz) = mmlfxucfmh hkbibqpthn (wzbdvydcus, (20.0 - 70.0)) | - | 01 Jun 2021 | |||
splhmstmgj(vwefadjbpz) = hrdmjnwybf hkbibqpthn (wzbdvydcus, (20.0 - 60.0)) |