| Drug Type Monoclonal antibody | 
| Synonyms Lulizumab, BMS-931699 | 
| Target | 
| Action inhibitors | 
| Mechanism CD28 inhibitors(T-cell-specific surface glycoprotein CD28 inhibitors) | 
| Therapeutic Areas | 
| Active Indication | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization- | 
| License Organization- | 
| Drug Highest PhasePhase 1/2 | 
| First Approval Date- | 
| Regulation- | 

| KEGG | Wiki | ATC | Drug Bank | 
|---|---|---|---|
| - | Lulizumab pegol | - | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Renal transplant rejection | Phase 2 | United States  | 10 Jan 2022 | |
| Kidney Diseases | Phase 2 | United States  | 11 Dec 2019 | |
| Primary Sjögren's syndrome | Phase 2 | United States  | 18 Oct 2016 | |
| Primary Sjögren's syndrome | Phase 2 | Australia  | 18 Oct 2016 | |
| Primary Sjögren's syndrome | Phase 2 | Chile  | 18 Oct 2016 | |
| Primary Sjögren's syndrome | Phase 2 | Colombia  | 18 Oct 2016 | |
| Primary Sjögren's syndrome | Phase 2 | Italy  | 18 Oct 2016 | |
| Primary Sjögren's syndrome | Phase 2 | Mexico  | 18 Oct 2016 | |
| Primary Sjögren's syndrome | Phase 2 | Peru  | 18 Oct 2016 | |
| Primary Sjögren's syndrome | Phase 2 | Poland  | 18 Oct 2016 | 
| Phase 2 | 730 | (Experimental: 12.5mg SC BMS-931699 Weekly) | vslxmuyspt = tjdswuknnv llujpxdwgx  (wqvcieolak, dwyhbzeits - dhxqskisfg) View more | - | 04 Jan 2019 | ||
| (Experimental: 12.5mg SC BMS-931699 Every Other Week) | vslxmuyspt = zwjnyazziy llujpxdwgx  (wqvcieolak, fgiptfoptk - xgktjmlovh) View more | ||||||
| Phase 2 | Systemic Lupus Erythematosus serum antinuclear antibodies | 349 | zgnpbvystx(yxpemllbea) = xzuyyesfph dslwecwbtm (tyqbfamrwp ) | Negative | 21 Oct 2018 | ||
| zgnpbvystx(yxpemllbea) = ynitfmkgwg dslwecwbtm (tyqbfamrwp ) | 






