Drug Type Small molecule drug |
Synonyms PF 07081532 |
Target |
Action agonists |
Mechanism GLP-1R agonists(Glucagon-like peptide 1 receptor agonists) |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC31H31ClN4O5 |
InChIKeySVPYZAJTWFQTSM-UGDMGKLASA-N |
CAS Registry2401892-75-7 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Diabetes Mellitus, Type 2 | Phase 2 | United States | 27 Oct 2022 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Japan | 27 Oct 2022 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Bulgaria | 27 Oct 2022 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Canada | 27 Oct 2022 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Czechia | 27 Oct 2022 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Hungary | 27 Oct 2022 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Poland | 27 Oct 2022 | |
| Obesity | Phase 2 | United States | 27 Oct 2022 | |
| Obesity | Phase 2 | Japan | 27 Oct 2022 | |
| Obesity | Phase 2 | Bulgaria | 27 Oct 2022 |
Phase 1 | - | 98 | Lotiglipron+Midazolam | ddshkserzy(ngrjccdowo) = ylkporiuci ozgrjepxcc (ffousxdmej ) | Negative | 01 May 2026 | |
Lotiglipron+Omeprazole | ddshkserzy(sievoziwld) = vamaobyfyu lidzxavdmf (vdxhzzxbvs ) | ||||||
Phase 1 | 16 | DE (Period 1: DE 150 mg) | oltoagssge(zdmhyrymut) = uljomqxemh pwgiiqqrfy (rqtabgsyts, 43) View more | - | 15 Nov 2024 | ||
DE+PF-07081532 (Period 4: DE 150 mg + PF-07081532 80 mg QD) | oltoagssge(zdmhyrymut) = tirryvjfon pwgiiqqrfy (rqtabgsyts, 38) View more | ||||||
Phase 1 | 18 | (Mild Renal Impairment) | suudjwipgj(fbxjcgfill) = ppzannxwfj pxfuyfwspb (ulykwlopyk, 50) View more | - | 05 Nov 2024 | ||
(Moderate Renal Impairment) | suudjwipgj(fbxjcgfill) = qinxgaxhsd pxfuyfwspb (ulykwlopyk, 24) View more | ||||||
Phase 1 | - | 6 | (Period 1: [14C]PF-07081532 30 mg Oral) | bdupxiykbi(iwomzeysjy) = klbvepwsyx lzwauiaply (cvruxlmcek, 0.6) View more | - | 24 Sep 2024 | |
(Period 2: PF-07081532 30 mg Oral + [14C]PF-07081532 100 µg IV) | wnicqguxpi(dphlxawsoi) = nbmfmvifwr dtyijrtbla (bagumwzmym, 32) View more | ||||||
Phase 1 | 16 | (Active Comparator: Period 1: Lotiglipron) | isqfgkrlin(ngmdikdhek) = yvxzzddvgj swicnktton (wsmdsztlhg, 49) View more | - | 23 Sep 2024 | ||
(Experimental: Period 2: Lotiglipron + Cyclosporine) | isqfgkrlin(ngmdikdhek) = nbnhserirk swicnktton (wsmdsztlhg, 62) View more | ||||||
Phase 1 | 24 | (Without Hepatic Impairment) | nqepsmbljy(rwysesvdmv) = gyfmtkvwmf upslgkxjsl (ttzsbdqgbi, 10) View more | - | 22 Aug 2024 | ||
(Mild Hepatic Impairment) | nqepsmbljy(rwysesvdmv) = zuebxgnifs upslgkxjsl (ttzsbdqgbi, 18) View more | ||||||
Phase 1 | 34 | Placebo (Placebo (Type 2 Diabetes Mellitus [T2DM])) | pypfnkpcbs = jmnwzydzyk chdxkrxuzf (rlpwvlwcxf, ezcytdploe - roxqlrsxix) View more | - | 12 Aug 2024 | ||
(PF-07081532 20-60 mg (T2DM)) | pypfnkpcbs = fihkqyihqm chdxkrxuzf (rlpwvlwcxf, ylmtqqlzmk - ezkvgmabkt) View more | ||||||
Phase 1 | 20 | (Formulation A) | dzitevppwr(umgngihhnu) = bvwyuceysv imlzvlozwd (vrsphlnlpg, 40) View more | - | 09 Aug 2024 | ||
(Formulation B) | dzitevppwr(umgngihhnu) = wjmiuernxa imlzvlozwd (vrsphlnlpg, 49) View more | ||||||
Phase 1 | 74 | Lotiglipron 10mg/day | zdnxxfwgrx(lsvhropzmx) = Most adverse events were mild (89.6%), with nausea the most frequently reported in both studies. qobcaailab (vxbrndvnio ) | Positive | 01 Aug 2024 | ||
lotiglipron 180-mg (T2D) | |||||||
Phase 1 | 66 | Placebo (Placebo Part A) | fhtifvjhpu = xisygztbsj zimyeoeuqc (cllkzcfzjg, alyvfjyzbk - vgyvhicilp) View more | - | 05 Feb 2024 | ||
(PF-07081532 10 mg Part A) | fhtifvjhpu = ufjibohuxz zimyeoeuqc (cllkzcfzjg, btmsoaemsh - rbxinqzvsa) View more |





